| Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
| |
| Addingham | NY590390 |
| | Births/Chris | 1660-1812 | 1657 | Single | YES | |
| | Christenings | 1814-1868 | 948 | Single | YES | |
| | Marriages | 1660-1812 | 820 | Single | YES | |
| | Marriages | 1814-1857 | 210 | Single | YES | |
| |
| Aikton | NY270530 |
| | Christenings | 1665-1875 | 3143 | Single | YES | |
| | Christenings | 1826-1929 | 94 | Single | YES | |
| | Marriages | 1665-1754 | 454 | Single | YES | |
| | Marriages | 1754-1877 | 912 | Single | YES | |
| | Marriages | 1878-1905 | 214 | Single | YES | |
| |
| Ainstable | NY530460 |
| | Christenings | 1664-1758 | 835 | Single | YES | |
| | Christenings | 1813-1874 | 932 | Single | YES | |
| | Births/Chris | 1758-1812 | 575 | Single | YES | |
| | Marriages | 1665-1868 | 770 | Single | YES | |
| |
| Allhallows | NY180420 |
| | Christenings | 1663-1812 | 566 | Single | YES | |
| | Christenings | 1666-1812 | 851 | Single | NO | |
| | Christenings | 1813-1874 | 363 | Single | YES | |
| | Marriages | 1663-1874 | 446 | Single | YES | |
| | Marriages | 1667-1932 | 1210 | Single | NO | |
| | Burials | 1667-1812 | 668 | Single | NO | |
| |
| Allonby | NY082430 |
| | Christenings | 1759-1812 | 70 | Single | NO | |
| | Christenings | 1774-1812 | 624 | Single | YES | |
| | Christenings | 1813-1886 | 112 | Single | NO | |
| | Christenings | 1755-1773 | 176 | Single | YES | |
| | Christenings | 1813-1877 | 1435 | Single | YES | |
| | Marriages | 1783 | 2 | Mixed (112) | NO | |
| | Marriages | 1861-1880 | 64 | Single | YES | |
| | Burials | Details to be added | Single | NO | |
| |
| Alston | NY710460 |
| | Births | 1823 | 8 | Mixed (142) | NO | |
| | Births | 1873-1898 | 40 | Single | NO | |
| | Births | 1877-1886 | 4 | Single | NO | |
| | Births/Chris | 1809-1812 | 834 | Single | NO | |
| | Christenings | 1767-1794 | 3291 | Single | NO | |
| | Christenings | 1794-1805 | 1452 | Single | NO | |
| | Christenings | 1813-1874 | 3867 | Single | YES | |
| | Christenings | 1818-1819 | 28 | Mixed (2135) | NO | |
| | Christenings | 1858 | 1 | Mixed (401) | NO | |
| | Births/Chris | 1700-1812 | 7947 | Single | YES | |
| | Births/Chris | 1780-1888 | 133 | Single | YES | |
| | Marriages | 1701-1877 | 5579 | Single | YES | |
| | Marriages | 1878-1904 | 234 | Single | YES | |
| | Burials | 1767-1787 | 893 | Single | NO | |
| | Burials | 1782-1796 | 1173 | Single | NO | |
| | Burials | 1796-1812 | 1132 | Single | NO | |
| | Others | 1704 | 1 | Single | YES | |
| Alston Moor | | Births | 1833 | 1 | Mixed (1268) | NO | |
| Flatt | | Births | 1824 | 1 | Mixed (142) | NO | |
| Garrigill | | Births | 1820 | 2 | Mixed (142) | NO | |
| Garrigill | | Births | 1825 | 1 | Mixed (209) | NO | |
| Nenthead | | Births | 1824 | 2 | Mixed (142) | NO | |
| Nenthead | | Births | 1827 | 1 | Mixed (223) | NO | |
| Primitive Methodist | | Christenings | 1825-1838 | 165 | Single | YES | |
| Red Wing and Low Chapel Independent | | Births/Chris | 1831-1837 | 457 | Single | YES | |
| Redwing Congregational Chapel | | Christenings | 1764-1830 | 1762 | Single | YES | |
| Tynehead | | Births | 1824 | 1 | Mixed (142) | NO | |
| Tynehead | | Births | 1826 | 1 | Mixed (223) | NO | |
| Wesleyan | | Births/Chris | 1810-1837 | 597 | Single | YES | |
| |
| Arlecdon | NY040190 |
| | Births | 1837 | 1 | Mixed (390) | NO | |
| | Christenings | 1762-1876 | 166 | Single | NO | |
| | Births/Chris | 1720-1813 | 952 | Single | YES | |
| | Christenings | 1814-1877 | 2124 | Single | YES | |
| | Marriages | 1720-1813 | 460 | Single | YES | |
| | Marriages | 1737-1757 | 3 | Single | NO | |
| | Marriages | 1814-1843 | 186 | Single | YES | |
| | Burials | Details to be added | Single | NO | |
| |
| Arlecdon / Frizington / St Johns in the Vale / Wyt | |
| | Burials | Details to be added | Single | NO | Cumberland |
| | Burials | Details to be added | Single | NO | Cumberland |
| | Burials | Details to be added | Single | NO | Cumberland |
| | Burials | Details to be added | Single | NO | Cumberland |
| |
| Armathwaite | NY500460 |
| | Christenings | 1758-1883 | 979 | Single | NO | |
| | Christenings | 1776-1877 | 773 | Single | YES | |
| | Marriages | 1898-1919 | 5 | Single | NO | |
| | Burials | 1759-1899 | 503 | Single | NO | |
| |
| Arthuret | NY430720 |
| | Births | 1813-1831 | 1585 | Single | NO | |
| | Christenings | 1623-1812 | 216 | Single | NO | |
| | Christenings | 1831-1836 | 480 | Single | NO | |
| | Christenings | 1851-1869 | 2031 | Single | NO | |
| | Christenings | 1869-1900 | 2824 | Single | NO | |
| | Christenings | 1901-1910 | 463 | Single | NO | |
| | Christenings | 1666-1789 | 4094 | Single | YES | |
| | Christenings | 1790-1870 | 6985 | Single | YES | |
| | Marriages | 1687-1789 | 1752 | Single | YES | |
| | Marriages | 1790-1855 | 1690 | Single | YES | |
| | Marriages | 1809-1871 | 314 | Single | NO | |
| | Marriages | 1813-1840 | 846 | Single | NO | |
| Stanwix | | Marriages | 1740-1740 | 2 | Mixed (4770) | NO | |
| Stapleton | | Marriages | 1819-1819 | 2 | Mixed (578) | NO | |
| |
| Aspatria | NY140410 |
| | Christenings | 1660-1769 | 555 | Single | NO | |
| | Christenings | 1771-1889 | 857 | Single | NO | |
| | Christenings | 1813-1865 | 2326 | Single | YES | |
| | Births/Chris | 1628-1812 | 2488 | Single | YES | |
| | Marriages | 1663-1812 | 1340 | Single | YES | |
| | Marriages | 1755-1837 | 54 | Single | NO | |
| | Marriages | 1813-1843 | 402 | Single | YES | |
| Independent | | Christenings | 1821-1837 | 44 | Single | YES | |
| |
| Bassenthwaite | NY230320 |
| | Births/Chris | 1619-1812 | 1278 | Single | YES | |
| | Christenings | 1813-1876 | 913 | Single | YES | |
| | Marriages | 1663-1812 | 654 | Single | YES | |
| | Marriages | 1813-1855 | 272 | Single | YES | |
| |
| Beaumont | NY340590 |
| | Christenings | 1665-1812 | 615 | Single | YES | |
| | Christenings | 1763-1851 | 701 | Mixed (1261) | NO | |
| | Christenings | 1814-1875 | 646 | Single | YES | |
| | Christenings | 1852-1894 | 63 | Single | NO | |
| | Marriages | 1665-1759 | 94 | Single | YES | |
| | Marriages | 1758-1812 | 97 | Mixed (1261) | NO | |
| | Marriages | 1760-1873 | 310 | Single | YES | |
| | Marriages | 1821-1909 | 152 | Single | NO | |
| | Burials | 1763-1812 | 223 | Mixed (1261) | NO | |
| |
| Beckermet | NY010060 |
| St Bridget | | Births/Chris | 1702-1812 | 798 | Single | YES | |
| St Bridget | | Christenings | 1813-1870 | 826 | Single | YES | |
| St Bridget | | Marriages | 1702-1812 | 312 | Single | YES | |
| St Bridget | | Marriages | 1813-1850 | 250 | Single | YES | |
| St John | | Births/Chris | 1689-1812 | 552 | Single | YES | |
| St John | | Christenings | 1813-1876 | 722 | Single | YES | |
| St John | | Marriages | 1689-1811 | 256 | Single | YES | |
| St John | | Marriages | 1813-1849 | 228 | Single | YES | |
| |
| Beckfoot | NY095497 |
| Society of Friends, Holme Meeting | | Births | 1799-1799 | 558 | Single | NO | Worthington |
| Society of Friends, Holme Meeting | | Marriages | 1781-1837 | 142 | Single | NO | Wigton |
| Society of Friends, Holme Meeting | | Deaths/Burials | 1819-1819 | 179 | Single | NO | Wolsty |
| |
| Bewcastle | NY560740 |
| | Christenings | 1878-1885 | 100 | Single | NO | |
| | Births/Chris | 1813-1876 | 1431 | Single | YES | |
| | Christenings | 1665-1812 | 3141 | Single | YES | |
| | Marriages | 1664-1736 | 509 | Single | YES | |
| | Marriages | 1738-1753 | 206 | Single | YES | |
| | Marriages | 1754-1877 | 1140 | Single | YES | |
| | Marriages | 1878-1895 | 170 | Single | NO | |
| Scotch Church | | Births/Chris | 1788-1807 | 665 | Single | YES | |
| Stapleton | | Marriages | 1817-1817 | 2 | Mixed (578) | NO | |
| |
| Blackford | NY397622 |
| | Christenings | 1870-1874 | 93 | Single | YES | |
| | Christenings | 1876-1885 | 79 | Single | NO | |
| | Marriages | 1872-1885 | 60 | Single | YES | |
| | Marriages | 1887-1895 | 44 | Single | NO | |
| |
| Bolton | NY230400 |
| | Christenings | 1788-1893 | 2239 | Single | NO | |
| | Christenings | 1813-1872 | 2020 | Single | YES | |
| | Births/Chris | 1581-1812 | 2485 | Single | YES | |
| | Marriages | 1581-1812 | 996 | Single | YES | |
| | Marriages | 1813-1871 | 376 | Single | YES | |
| | Burials | Details to be added | Single | NO | |
| |
| Bootle | SD100880 |
| | Births/Chris | 1690-1860 | 2194 | Single | YES | |
| | Marriages | 1690-1812 | 545 | Single | YES | |
| | Marriages | 1820-1840 | 202 | Single | YES | |
| |
| Borrowdale | NY250140 |
| | Christenings | 1685-1870 | 989 | Single | YES | |
| |
| Bowness on Solway | NY223628 |
| | Christenings | 1669-1875 | 4053 | Single | YES | |
| | Marriages | 1663-1866 | 1187 | Single | YES | |
| |
| Brampton | NY530610 |
| | Births | 1832 | 1 | Mixed (108) | NO | |
| | Births/Chris | 1661-1875 | 10525 | Single | YES | |
| | Births/Chris | 1814-1870 | 82 | Single | NO | |
| | Christenings | 1665-1814 | 221 | Single | NO | |
| | Christenings | 1756-1756 | 1 | Mixed (145) | NO | |
| | Christenings | 1813-1872 | 5701 | Single | NO | |
| | Christenings | 1876-1894 | 1215 | Single | NO | |
| | Marriages | 1663-1753 | 847 | Single | YES | |
| | Marriages | 1754-1877 | 2548 | Single | YES | |
| | Marriages | 1813-1851 | 1002 | Single | NO | |
| | Marriages | 1823-1906 | 454 | Single | YES | |
| | Burials | 1813-1872 | 2943 | Single | NO | |
| Zion Chapel Independent | | Births/Chris | 1817-1837 | 43 | Single | YES | |
| |
| Bridekirk | NY110330 |
| | Births | 1823-1886 | 65 | Single | NO | |
| | Births | 1832 | 1 | Single | NO | |
| | Births | 1875-1886 | 50 | Single | NO | |
| | Births | 1877-1886 | 9 | Single | NO | |
| | Births/Chris | 1585-1812 | 5678 | Single | YES | |
| | Christenings | 1813-1874 | 2455 | Single | YES | |
| | Marriages | 1584-1876 | 3781 | Single | YES | |
| Little Broughton | | Births | 1788 | 1 | Mixed (33) | NO | |
| |
| Brigham | NY080300 |
| | Births/Chris | 1676-1808 | 2378 | Single | YES | |
| | Christenings | 1813-1874 | 2962 | Single | YES | |
| | Marriages | 1676-1808 | 2049 | Single | YES | |
| | Marriages | 1813-1858 | 1326 | Single | YES | |
| Graysonthen | | Births | 1788 | 1 | Mixed (33) | NO | |
| Setmurthy | | Christenings | 1813-1874 | 250 | Single | YES | Setmurthy |
| |
| Bromfield | NY170460 |
| | Christenings | 1663-1753 | 2522 | Single | YES | |
| | Christenings | 1754-1871 | 3646 | Single | YES | |
| | Marriages | 1663-1753 | 1154 | Single | YES | |
| | Marriages | 1754-1837 | 1719 | Single | YES | |
| |
| Broughton | NY070310 |
| Baptist Meeting | | Births/Chris | 1736-1842 | 98 | Single | YES | |
| |
| Burgh by Sands | NY320590 |
| | Christenings | 1876-1883 | 56 | Single | NO | |
| | Christenings | 1654-1874 | 3136 | Single | YES | |
| | Marriages | 1653-1837 | 1055 | Single | YES | |
| |
| Buttermere | NY170170 |
| | Christenings | 1801-1874 | 193 | Single | YES | |
| |
| Caldbeck | NY320390 |
| | Births | 1608-1780 | 123 | Single | NO | |
| | Christenings | 1767-1811 | 85 | Single | NO | |
| | Christenings | 1813-1827 | 791 | Single | NO | |
| | Christenings | 1827-1872 | 2028 | Single | NO | |
| | Christenings | 1872-1885 | 166 | Single | NO | |
| | Births/Chris | 1663-1812 | 3579 | Single | YES | |
| | Christenings | 1813-1865 | 2519 | Single | YES | |
| | Marriages | 1663-1812 | 1638 | Single | YES | |
| | Marriages | 1754-1812 | 1190 | Single | NO | |
| | Marriages | 1813-1851 | 80 | Single | NO | |
| | Marriages | 1813-1858 | 688 | Single | YES | |
| |
| Camerton | NY030300 |
| | Births/Chris | 1599-1811 | 362 | Single | NO | |
| | Christenings | 1813-1869 | 68 | Single | NO | |
| | Christenings | 1663-1812 | 2029 | Single | YES | |
| | Christenings | 1813-1870 | 1581 | Single | YES | |
| | Marriages | 1663-1812 | 970 | Single | YES | |
| | Marriages | 1813-1845 | 218 | Single | YES | |
| | Burials | Details to be added | Single | NO | |
| |
| Carlisle | NY400560 |
| | Births | 1849 | 1 | Mixed (107) | NO | |
| | Births/Chris | 1734-1760 | 76 | Single | NO | |
| | Births/Chris | 1891-1901 | 2125 | Single | NO | |
| | Christenings | 1805-1855 | 1950 | Single | NO | |
| | Christenings | 1824-1844 | 95 | Single | NO | |
| | Christenings | 1845-1856 | 60 | Single | NO | |
| | Christenings | 1857-1870 | 63 | Single | NO | |
| | Marriages | 1784 | 2 | Mixed (112) | NO | |
| | Marriages | 1870 | 2 | Mixed (107) | NO | |
| | Deaths/Burials | 1809-1809 | 301 | Single | NO | |
| Annetwell Chapel Independent | | Births/Chris | 1785-1836 | 349 | Single | YES | |
| Carlisle Circuit Wesleyan | | Births/Chris | 1814-1837 | 284 | Single | YES | |
| Christ Church | | Christenings | 1831-1874 | 7380 | Single | YES | |
| Christ Church | | Marriages | 1854-1877 | 466 | Single | YES | |
| Holy Trinity | | Christenings | 1841-1845 | 991 | Single | YES | |
| Holy Trinity | | Christenings | 1880-1891 | 1036 | Single | NO | |
| Holy Trinity | | Christenings | 1901-1910 | 1801 | Single | NO | |
| Society of Friends Monthly Meeting | | Births | 1654-1777 | 119 | Single | NO | Carlisle Mm |
| Society of Friends Monthly Meeting | | Births | 1657-1786 | 75 | Single | NO | Carlisle Mm |
| Society of Friends Monthly Meeting | | Births | 1687-1793 | 38 | Single | NO | Carlisle Mm |
| Society of Friends Monthly Meeting | | Births | 1701-1820 | 51 | Single | NO | Carlisle Mm |
| Society of Friends Monthly Meeting | | Marriages | 1656-1766 | 64 | Single | NO | Carlisle Mm |
| Society of Friends Monthly Meeting | | Marriages | 1721-1836 | 108 | Single | NO | Carlisle Mm |
| St Cuthbert | | Christenings | 1813-1874 | 8196 | Single | YES | |
| St Cuthbert | | Christenings | 1670-1751 | 2188 | Single | YES | |
| St Cuthbert | | Christenings | 1752-1812 | 5639 | Single | YES | |
| St Cuthbert | | Marriages | 1666-1751 | 2029 | Single | YES | |
| St Cuthbert | | Marriages | 1752-1862 | 7417 | Single | YES | |
| St Cuthbert | | Others | 1675 | 2 | Single | YES | |
| St James | | Christenings | 1860-1874 | 858 | Single | YES | |
| St Mary | | Christenings | 1670-1812 | 10142 | Single | NO | |
| St Mary | | Christenings | 1813-1818 | 1355 | Single | NO | |
| St Mary | | Christenings | 1817-1820 | 13 | Single | NO | |
| St Mary | | Christenings | 1818-1823 | 1258 | Single | NO | |
| St Mary | | Christenings | 1823-1827 | 22 | Single | NO | |
| St Mary | | Christenings | 1824-1828 | 1777 | Single | NO | |
| St Mary | | Christenings | 1829-1832 | 1204 | Single | NO | |
| St Mary | | Christenings | 1833-1837 | 1108 | Single | NO | |
| St Mary | | Christenings | 1838-1843 | 1084 | Single | NO | |
| St Mary | | Christenings | 1844-1847 | 814 | Single | NO | |
| St Mary | | Christenings | 1848-1856 | 1384 | Single | NO | |
| St Mary | | Christenings | 1850-1852 | 660 | Single | NO | |
| St Mary | | Christenings | 1870-1890 | 1228 | Single | NO | |
| St Mary | | Christenings | 1890-1896 | 319 | Single | NO | |
| St Mary | | Christenings | 1627-1874 | 26483 | Single | YES | |
| St Mary | | Marriages | 1648-1804 | 2725 | Single | YES | |
| St Mary | | Marriages | 1670-1812 | 7080 | Single | NO | |
| St Mary | | Marriages | 1754-1877 | 11766 | Single | YES | |
| St Mary | | Marriages | 1813-1818 | 992 | Single | NO | |
| St Mary | | Marriages | 1819-1823 | 696 | Single | NO | |
| St Mary | | Marriages | 1824-1827 | 510 | Single | NO | |
| St Mary | | Marriages | 1829-1831 | 390 | Single | NO | |
| St Mary | | Marriages | 1832-1837 | 770 | Single | NO | |
| St Mary | | Marriages | 1837-1843 | 796 | Single | NO | |
| St Mary | | Marriages | 1844-1847 | 510 | Single | NO | |
| St Mary | | Marriages | 1848-1856 | 536 | Single | NO | |
| St Mary | | Marriages | 1850-1853 | 404 | Single | NO | |
| St Mary | | Burials | 1638-1812 | 8748 | Single | NO | |
| St Mary | | Burials | 1813-1818 | 1229 | Single | NO | |
| St Mary | | Burials | 1818-1824 | 1441 | Single | NO | |
| St Mary | | Burials | 1824-1827 | 839 | Single | NO | |
| St Mary | | Burials | 1829-1831 | 821 | Single | NO | |
| St Mary | | Burials | 1832-1836 | 245 | Single | NO | |
| St Mary | | Burials | 1837-1844 | 541 | Single | NO | |
| St Mary | | Burials | 1844-1847 | 620 | Single | NO | |
| St Mary | | Burials | 1848-1854 | 215 | Single | NO | |
| St Mary | | Burials | 1849-1853 | 806 | Single | NO | |
| St Mary with St Paul | | Christenings | 1868-1874 | 144 | Single | YES | |
| |
| Castle Carrock | NY540550 |
| | Births/Chris | 1688-1874 | 1757 | Single | YES | |
| | Christenings | 1663-1812 | 889 | Single | NO | |
| | Marriages | 1678-1869 | 760 | Single | YES | |
| |
| Castle Sowerby | NY390400 |
| | Births/Chris | 1664-1738 | 801 | Single | YES | |
| | Births/Chris | 1738-1875 | 2303 | Single | YES | |
| | Marriages | 1664-1737 | 405 | Single | YES | |
| | Marriages | 1738-1842 | 752 | Single | YES | |
| |
| Cleator | NY010130 |
| | Christenings | 1813-1869 | 1894 | Single | YES | |
| | Marriages | 1813-1869 | 474 | Single | YES | |
| |
| Cleator Moor † | NY024147 |
| | Christenings | 1869-1896 | 2280 | Single | NO | |
| | Christenings | 1895-1910 | 1154 | Single | NO | |
| †EP created 1869 from Cleaton |
| |
| Cockermouth | NY120300 |
| | Births | 1783 | 1 | Mixed (1281) | NO | |
| | Births/Chris | 1704-1772 | 1086 | Single | NO | |
| | Births/Chris | 1774-1801 | 2083 | Single | NO | |
| | Christenings | 1633-1751 | 1007 | Mixed (3049) | NO | |
| | Marriages | 1632-1750 | 742 | Mixed (3049) | NO | |
| | Marriages | 1750-1772 | 1146 | Single | NO | |
| | Burials | 1704-1772 | 1311 | Single | NO | |
| | Deaths/Burials | 1648-1648 | 1063 | Mixed (3049) | NO | |
| | Deaths/Burials | 1788-1789 | 1915 | Single | NO | |
| All Saints | | Births/Chris | 1689-1812 | 5837 | Single | YES | |
| All Saints | | Births/Chris | 1801-1830 | 3040 | Single | NO | |
| All Saints | | Christenings | 1830-1858 | 3663 | Single | NO | |
| All Saints | | Christenings | 1858-1865 | 825 | Single | NO | |
| All Saints | | Christenings | 1813-1862 | 5934 | Single | YES | |
| All Saints | | Marriages | 1604-1770 | 1820 | Single | YES | |
| All Saints | | Marriages | 1813-1862 | 2313 | Single | YES | |
| All Saints | | Marriages | 1813-1877 | 3890 | Single | NO | |
| All Saints | | Burials | 1801-1812 | 781 | Single | NO | |
| All Saints | | Burials | 1813-1816 | 232 | Single | NO | |
| Independent | | Births/Chris | 1737-1837 | 1068 | Single | YES | |
| South Lodge | | Births | 1835 | 1 | Mixed (33) | NO | |
| |
| Corney | SD110910 |
| | Christenings | 1676-1776 | 431 | Single | YES | |
| | Christenings | 1777-1872 | 641 | Single | YES | |
| | Marriages | 1676-1776 | 188 | Single | YES | |
| | Marriages | 1777-1839 | 180 | Single | YES | |
| |
| Croglin | NY570470 |
| | Births/Chris | 1646-1874 | 1436 | Single | YES | |
| | Marriages | 1650-1870 | 441 | Single | YES | |
| |
| Crosby on Eden | NY450590 |
| | Births/Chris | 1665-1812 | 1044 | Single | YES | Crosby Upon Eden |
| | Christenings | 1649-1844 | 1434 | Single | NO | Crosby Upon Eden |
| | Christenings | 1813-1874 | 770 | Single | YES | Crosby Upon Eden |
| | Marriages | 1665-1812 | 486 | Single | YES | Crosby Upon Eden |
| | Marriages | 1698-1817 | 464 | Single | NO | Crosby Upon Eden |
| | Marriages | 1813-1877 | 224 | Single | YES | Crosby Upon Eden |
| | Marriages | 1813-1891 | 66 | Single | NO | Crosby-Upon-Eden |
| | Deaths/Burials | 1708-1708 | 696 | Single | NO | Crosby Upon Eden |
| |
| Crosscanonby | NY070390 |
| | Births/Chris | 1669-1736 | 579 | Single | YES | |
| | Births/Chris | 1737-1875 | 1717 | Single | YES | |
| | Births/Chris | 1783-1868 | 88 | Single | NO | Cross-Canonby |
| | Marriages | 1716-1760 | 266 | Single | YES | |
| | Marriages | 1761-1863 | 2930 | Single | YES | |
| |
| Crosthwaite | NY250240 |
| | Births | 1802 | 1 | Mixed (382) | NO | |
| | Christenings | 1741-1742 | 3 | Mixed (20) | NO | |
| | Christenings | 1813-1833 | 1888 | Single | NO | |
| | Christenings | 1813-1874 | 4477 | Single | YES | |
| | Christenings | 1833-1837 | 488 | Single | NO | |
| | Christenings | 1837-1849 | 746 | Single | NO | |
| | Christenings | 1850-1893 | 2379 | Single | NO | |
| | Christenings | 1885-1889 | 192 | Single | NO | |
| | Births/Chris | 1562-1812 | 14289 | Single | YES | |
| | Marriages | 1562-1858 | 10848 | Single | YES | |
| | Burials | 1849-1897 | 2210 | Single | NO | |
| | Others | 1641 | 1 | Single | YES | |
| |
| Culgaith | NY600290 |
| | Christenings | 1758-1792 | 210 | Single | YES | |
| | Christenings | 1794-1874 | 597 | Single | YES | |
| | Marriages | 1762-1790 | 76 | Single | YES | |
| |
| Cumberland | location uncertain |
| Society of Friends Monthly Meeting | | Births | 1781-1802 | 134 | Single | NO | Society Of Friends Mm |
| |
| Cumrew | NY540500 |
| | Christenings | 1665-1874 | 1264 | Single | YES | |
| | Marriages | 1665-1869 | 310 | Single | YES | |
| |
| Cumwhitton | NY500520 |
| | Christenings | 1665-1874 | 2085 | Single | YES | |
| | Marriages | 1665-1870 | 578 | Single | YES | |
| | Marriages | 1697-1753 | 274 | Single | YES | |
| |
| Dacre | NY450260 |
| | Births | 1860-1886 | 55 | Single | NO | |
| | Births | 1867-1886 | 24 | Single | NO | |
| | Births | 1870-1884 | 12 | Single | NO | |
| | Births | 1873-1886 | 28 | Single | NO | |
| | Births/Chris | 1559-1716 | 2708 | Single | YES | |
| | Christenings | 1716-1871 | 2911 | Single | YES | |
| | Marriages | 1559-1716 | 1199 | Single | YES | |
| | Others | 1564-1569 | 4 | Single | YES | |
| |
| Dalston | NY368504 |
| | Births | 1873-1886 | 8 | Single | NO | |
| | Christenings | 1813-1870 | 4194 | Single | YES | |
| | Births/Chris | 1570-1812 | 7359 | Single | YES | |
| | Marriages | 1570-1812 | 3311 | Single | YES | |
| | Others | 1598-1630 | 2 | Single | YES | |
| |
| Dean | NY070250 |
| | Births | 1791 | 1 | Mixed (33) | NO | |
| | Christenings | 1819-1875 | 1366 | Single | YES | |
| | Births/Chris | 1688-1818 | 1958 | Single | YES | |
| | Marriages | 1689-1818 | 1384 | Single | YES | |
| | Marriages | 1819-1849 | 278 | Single | YES | |
| Seales | | Births | 1787 | 1 | Mixed (33) | NO | |
| |
| Dearham | NY070360 |
| | Christenings | 1737-1869 | 4918 | Single | YES | |
| | Marriages | 1737-1837 | 1226 | Single | YES | |
| |
| Distington | NY000230 |
| | Christenings | 1755-1864 | 2517 | Single | YES | |
| | Marriages | 1755-1841 | 684 | Single | YES | |
| |
| Drigg | SD060990 |
| | Christenings | 1732-1870 | 691 | Single | YES | |
| |
| Edenhall | NY560320 |
| | Christenings | 1558-1721 | 776 | Single | NO | |
| | Christenings | 1661-1909 | 938 | Single | NO | |
| | Christenings | 1737-1874 | 605 | Single | YES | |
| | Christenings | 1909-1910 | 4 | Single | NO | |
| | Marriages | 1558-1721 | 418 | Single | NO | |
| | Marriages | 1683-1819 | 325 | Single | NO | |
| | Marriages | 1737-1838 | 160 | Single | YES | |
| | Marriages | 1814-1899 | 133 | Single | NO | |
| | Burials | 1558-1721 | 578 | Single | NO | |
| | Burials | 1625-1812 | 376 | Single | NO | |
| Edenhall Tollbar | | Births | 1833 | 1 | Mixed (108) | NO | |
| |
| Egremont | NY010100 |
| | Christenings | 1780-1812 | 1460 | Single | YES | |
| | Christenings | 1856-1874 | 1867 | Single | YES | |
| |
| Embleton | NY170300 |
| | Births/Chris | 1676-1812 | 791 | Single | YES | |
| | Christenings | 1813-1871 | 545 | Single | YES | |
| | Marriages | 1676-1812 | 444 | Single | YES | |
| | Marriages | 1813-1858 | 198 | Single | YES | |
| |
| Ennerdale | NY070160 |
| | Christenings | 1676-1813 | 1073 | Single | YES | |
| | Christenings | 1814-1876 | 1029 | Single | YES | |
| | Marriages | 1676-1863 | 820 | Single | YES | |
| |
| Eskdale | NY140000 |
| | Christenings | 1778-1871 | 1052 | Single | YES | |
| | Christenings | 1814-1867 | 31 | Single | NO | |
| | Marriages | 1778-1867 | 406 | Single | YES | |
| | Marriages | 1797-1868 | 58 | Single | NO | |
| |
| Farlam | NY550580 |
| | Christenings | 1665-1811 | 78 | Single | NO | |
| | Christenings | 1665-1874 | 3697 | Single | YES | |
| | Christenings | 1811-1851 | 1088 | Single | NO | |
| | Christenings | 1851-1882 | 1046 | Single | NO | |
| | Marriages | 1672-1870 | 732 | Single | YES | |
| | Marriages | 1813-1849 | 176 | Single | NO | |
| | Marriages | 1850-1882 | 84 | Single | NO | |
| | Burials | 1813-1849 | 676 | Single | NO | |
| | Burials | 1850-1977 | 1143 | Single | NO | |
| |
| Flimby | NY020330 |
| | Births/Chris | 1596-1812 | 593 | Single | YES | |
| | Births/Chris | 1813-1866 | 765 | Single | YES | |
| | Marriages | 1722-1837 | 404 | Single | YES | |
| |
| Frizington | NY035172 |
| St Paul | | Christenings | 1876-1893 | 1705 | Mixed (1706) | NO | |
| |
| Gamblesby | NY610390 |
| | Births | 1831 | 1 | Mixed (2088) | NO | |
| |
| Garrigill | NY740410 |
| | Births | 1820-1822 | 4 | Mixed (288) | NO | |
| | Christenings | 1729-1809 | 1716 | Single | NO | Garragill |
| | Christenings | 1808-1909 | 1540 | Mixed (2135) | NO | Garragill |
| | Marriages | 1730-1753 | 164 | Single | NO | Garragill |
| | Burials | 1729-1810 | 1010 | Single | NO | Garragill |
| | Burials | 1811-1834 | 567 | Mixed (2135) | NO | Garragill |
| St John | | Births/Chris | 1708-1812 | 2286 | Single | YES | |
| St John | | Marriages | 1699-1812 | 678 | Single | YES | |
| St John | | Marriages | 1814-1880 | 480 | Single | YES | |
| Wesleyan | | Births/Chris | 1811-1837 | 247 | Single | YES | |
| |
| Gilcrux | NY110380 |
| | Christenings | 1740-1874 | 1445 | Single | YES | |
| | Marriages | 1740-1861 | 366 | Single | YES | |
| |
| Gilsland | NY635664 |
| | Christenings | 1856-1874 | 69 | Single | YES | |
| | Christenings | 1856-1909 | 237 | Mixed (3049) | NO | |
| |
| Gosforth | NY060030 |
| | Births/Chris | 1676-1843 | 2584 | Single | YES | |
| | Christenings | 1844-1875 | 940 | Single | YES | |
| | Marriages | 1572-1688 | 478 | Single | YES | |
| | Marriages | 1676-1837 | 1302 | Single | YES | |
| |
| Great Broughton | NY075315 |
| | Christenings | 1863-1894 | 484 | Single | NO | |
| |
| Great Clifton | NY040290 |
| | Christenings | 1822-1877 | 1827 | Single | YES | Great And Little Clifton |
| |
| Great Orton | NY330540 |
| St Giles | | Births | 1874-1881 | 7 | Single | NO | |
| St Giles | | Births/Chris | 1568-1812 | 1797 | Single | YES | |
| St Giles | | Christenings | 1813-1874 | 801 | Single | YES | |
| St Giles | | Marriages | 1568-1812 | 730 | Single | YES | |
| St Giles | | Marriages | 1813-1866 | 224 | Single | YES | |
| |
| Great Salkeld | NY550360 |
