Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax |
|
Abdon | SO570860 |
| C023084 | Details to be added | Single | NO | |
| P015691 | Baptisms | 1561-1813 | 887 | Single | YES | |
| M015691 | Marriages | 1615-1837 | 211 | Single | YES | |
| M131031 | Marriages | 1638-1855 | 156 | Single | YES | |
| E015691 | Others | 1642 | 1 | Single | YES | |
| C131031 | Baptisms | 1684-1812 | 24 | Single | NO | |
| C131032 | Baptisms | 1821-1857 | 182 | Single | YES | |
| M131032 | Marriages | 1824-1855 | 28 | Single | YES | |
|
Acton Burnell | SJ530010 |
| M015781 | Marriages | 1568-1880 | 582 | Single | YES | |
| P015781 | Baptisms | 1569-1812 | 1650 | Single | YES | |
| C015782 | Baptisms | 1813-1852 | 242 | Single | YES | |
| C146242 | Births | 1826 | 1 | Mixed (2135) | NO | |
Roman Catholic | P016221 | Baptisms | 1769-1837 | 279 | Single | YES | Acton Burnell-Rc, Acton Burnell |
|
Acton Round | SO630950 |
| C058261 | Baptisms | 1585-1812 | 446 | Single | YES | |
| M058261 | Marriages | 1592-1844 | 192 | Single | YES | |
| C058262 | Baptisms | 1638-1712 | 209 | Single | YES | |
| M058262 | Marriages | 1638-1770 | 88 | Single | YES | |
| C058263 | Baptisms | 1813-1848 | 191 | Single | YES | |
| M058263 | Marriages | 1814-1848 | 62 | Single | YES | |
|
Acton Scott | SO450890 |
| M037272 | Marriages | 1638-1678 | 26 | Single | YES | |
| C037272 | Baptisms | 1638-1768 | 109 | Single | YES | |
| C000882 | Baptisms | 1660-1832 | 80 | Single | NO | |
| C037271 | Baptisms | 1690-1812 | 418 | Single | YES | |
| M037271 | Marriages | 1696-1812 | 190 | Single | YES | |
| C037273 | Baptisms | 1813-1874 | 379 | Single | YES | |
| M037273 | Marriages | 1814-1876 | 170 | Single | YES | |
|
Adderley | SJ660390 |
| P017011 | Baptisms | 1692-1812 | 1276 | Single | YES | |
| M017011 | Marriages | 1692-1855 | 798 | Single | YES | |
| C017012 | Baptisms | 1812-1874 | 715 | Single | YES | |
|
Alberbury | SJ360140 |
| I031428 | Details to be added | Single | NO | |
| I031429 | Details to be added | Single | NO | |
| E015821 | Others | 1564-1650 | 4 | Single | YES | |
| M015821 | Marriages | 1564-1812 | 2231 | Single | YES | |
| P015821 | Baptisms | 1564-1812 | 7623 | Single | YES | |
| M131041 | Marriages | 1660-1770 | 80 | Single | NO | |
| C131041 | Baptisms | 1660-1774 | 264 | Single | NO | |
| M131042 | Marriages | 1773-1849 | 596 | Single | YES | |
| C131042 | Births/Bapts | 1773-1878 | 2132 | Single | YES | |
|
Albrighton by Shrewsbury | SJ490180 |
| P008931 | Baptisms | 1650-1812 | 611 | Single | YES | |
|
Albrighton near Wolverhampton | SJ810043 |
| P008841 | Baptisms | 1555-1812 | 3371 | Single | YES | |
| M008841 | Marriages | 1555-1835 | 1302 | Single | YES | |
| C008843 | Baptisms | 1813-1831 | 486 | Single | YES | |
| C008842 | Baptisms | 1831-1866 | 770 | Single | YES | |
|
Alveley | SO760840 |
| C037282 | Births/Bapts | 1561-1812 | 4383 | Single | YES | |
| M037281 | Marriages | 1561-1837 | 1546 | Single | YES | |
| C037281 | Baptisms | 1813-1837 | 682 | Single | YES | |
|
Ash | SJ570390 |
| C037301 | Baptisms | 1857-1868 | 200 | Single | YES | |
|
Ashford Bowdler | SO510700 |
| C037291 | Baptisms | 1601-1837 | 343 | Single | YES | |
| C131071 | Baptisms | 1638-1812 | 82 | Single | YES | |
| M131071 | Marriages | 1665-1808 | 38 | Single | YES | |
| M131072 | Marriages | 1813-1835 | 12 | Single | YES | |
| C131072 | Baptisms | 1814-1865 | 66 | Single | YES | |
|
Ashford Carbonell | SO520700 |
| C131081 | Baptisms | 1638-1727 | 173 | Single | YES | |
| M131081 | Marriages | 1638-1727 | 53 | Single | YES | |
| C131082 | Baptisms | 1728-1846 | 773 | Single | YES | |
| M131082 | Marriages | 1729-1840 | 596 | Single | YES | |
|
Astley Abbotts | SO700960 |
| C032181 | Baptisms | 1516-1812 | 2490 | Single | YES | |
| E032181 | Others | 1561-1579 | 43 | Single | YES | |
| M032181 | Marriages | 1561-1839 | 774 | Single | YES | |
| C131091 | Baptisms | 1660-1756 | 509 | Single | YES | |
| M131091 | Marriages | 1660-1756 | 300 | Single | YES | |
| M131092 | Marriages | 1757-1837 | 460 | Single | YES | |
| C131092 | Baptisms | 1757-1852 | 800 | Single | YES | |
|
Astley by Shrewsbury | SJ530190 |
| P006551 | Baptisms | 1695-1815 | 643 | Single | YES | Astley |
| C006552 | Baptisms | 1813-1878 | 419 | Single | YES | |
|
Aston Botterell | SO630840 |
| C058241 | Births/Bapts | 1559-1809 | 977 | Single | YES | |
| M058241 | Marriages | 1559-1817 | 470 | Single | YES | |
| C131111 | Baptisms | 1662-1739 | 51 | Single | YES | |
| M131111 | Marriages | 1667-1731 | 38 | Single | YES | |
| C131112 | Baptisms | 1740-1867 | 362 | Single | YES | |
| M131112 | Marriages | 1749-1866 | 120 | Single | YES | |
|
Atcham | SJ540090 |
| I046156 | Details to be added | Single | NO | |
| P008691 | Baptisms | 1621-1812 | 1820 | Single | YES | |
| M008691 | Marriages | 1621-1837 | 804 | Single | YES | |
| C008692 | Baptisms | 1813-1871 | 700 | Single | YES | |
|
Badger | SO760990 |
| C131171 | Baptisms | 1602-1732 | 11 | Single | YES | |
| M131171 | Marriages | 1622-1700 | 10 | Single | YES | |
| P016131 | Baptisms | 1660-1812 | 269 | Single | YES | |
| M131172 | Marriages | 1735-1870 | 78 | Single | YES | |
| C131172 | Baptisms | 1737-1870 | 220 | Single | YES | |
|
Barrow | SJ650000 |
| C131191 | Baptisms | 1660-1695 | 97 | Single | YES | |
| C033891 | Baptisms | 1660-1812 | 1832 | Single | YES | |
| M131191 | Marriages | 1662-1695 | 90 | Single | YES | |
| C131192 | Births/Bapts | 1696-1859 | 484 | Single | YES | |
| M131192 | Marriages | 1696-1859 | 909 | Single | YES | |
|
Baschurch | SJ420210 |
| C033901 | Births/Bapts | 1600-1812 | 4043 | Single | YES | |
| C033901 | Deaths | 1622 | 1 | Single | YES | |
| C033902 | Baptisms | 1813-1868 | 1838 | Single | YES | |
|
Battlefield | SJ510160 |
| P008891 | Baptisms | 1663-1812 | 318 | Single | YES | |
| M008891 | Marriages | 1666-1771 | 138 | Single | YES | |
| C008892 | Baptisms | 1813-1849 | 137 | Single | YES | |
|
Bayston Hill | SJ480080 |
| C037311 | Baptisms | 1848-1869 | 309 | Single | YES | |
|
Beckbury | SJ760010 |
| I043862 | Details to be added | Single | NO | |
| C131221 | Baptisms | 1610-1735 | 340 | Single | YES | |
| M131221 | Marriages | 1610-1735 | 80 | Single | YES | |
| M131222 | Marriages | 1736-1865 | 206 | Single | YES | |
| C131222 | Baptisms | 1736-1874 | 512 | Single | YES | |
| C033911 | Births/Bapts | 1738-1812 | 455 | Single | YES | |
|
Bedstone | SO368757 |
| C131231 | Baptisms | 1638-1733 | 192 | Single | YES | |
| M131231 | Marriages | 1662-1724 | 68 | Single | YES | |
| P016941 | Baptisms | 1719-1812 | 317 | Single | YES | |
| C131232 | Baptisms | 1736-1854 | 228 | Single | YES | |
| M131232 | Marriages | 1741-1836 | 66 | Single | YES | |
|
Benthall | SJ660020 |
| M067041 | Marriages | 1569-1812 | 796 | Single | YES | |
| C067041 | Baptisms | 1572-1812 | 979 | Single | YES | |
| C131241 | Baptisms | 1638-1730 | 778 | Single | YES | |
| M131241 | Marriages | 1638-1730 | 94 | Single | YES | |
| C131242 | Baptisms | 1731-1789 | 760 | Single | YES | |
| M131242 | Marriages | 1731-1842 | 254 | Single | YES | |
|
Berrington | SJ520060 |
| I029512 | Details to be added | Single | NO | |
| P008711 | Baptisms | 1559-1817 | 2076 | Single | YES | |
| M008711 | Marriages | 1561-1837 | 766 | Single | YES | |
| C008712 | Baptisms | 1813-1874 | 1407 | Single | YES | |
|
Bettus | SO205813 |
| C131251 | Baptisms | 1638-1723 | 395 | Single | YES | |
| M131251 | Marriages | 1638-1723 | 154 | Single | YES | |
| M131252 | Marriages | 1724-1849 | 350 | Single | YES | |
| C131252 | Baptisms | 1724-1854 | 698 | Single | YES | |
|
Bettws y Crwyn | SO205813 |
| C037321 | Births/Bapts | 1653-1812 | 631 | Single | YES | |
| M037321 | Marriages | 1695-1812 | 384 | Single | YES | |
|
Billingsley | SO700850 |
| M017371 | Marriages | 1573-1812 | 268 | Single | YES | |
| P017371 | Baptisms | 1626-1812 | 659 | Single | YES | |
| C131261 | Baptisms | 1661-1709 | 31 | Single | YES | |
| M131261 | Marriages | 1665-1704 | 20 | Single | YES | |
| M131262 | Marriages | 1713-1840 | 114 | Single | YES | |
| C131262 | Baptisms | 1720-1852 | 277 | Single | YES | |
|
Bishops Castle | SO320880 |
| I046165 | Details to be added | Single | NO | Bishop's Castle |
| I046166 | Details to be added | Single | NO | Bishop's-Castle |
| I046168 | Details to be added | Single | NO | Bishop's Castle |
| I046169 | Details to be added | Single | NO | Bishop's Castle |
| I046170 | Details to be added | Single | NO | Bishop's Castle |
| I046173 | Details to be added | Single | NO | Bishop's Castle |
| M037331 | Marriages | 1559-1706 | 977 | Single | YES | |
| C037331 | Births/Bapts | 1559-1812 | 7293 | Single | YES | |
| C131281 | Baptisms | 1660-1861 | 1503 | Single | YES | |
| M131281 | Marriages | 1662-1841 | 2235 | Single | YES | |
| I046167 | Baptisms | 1702-1713 | 38 | Single | NO | |
| M037332 | Marriages | 1708-1812 | 376 | Single | YES | |
| M037333 | Marriages | 1720-1876 | 678 | Single | YES | |
| I046171 | Baptisms | 1747-1750 | 4 | Single | NO | |
| I046172 | Baptisms | 1750-1757 | 15 | Single | NO | Bishop'S-Castle |
| C037332 | Baptisms | 1813-1875 | 2975 | Single | YES | |
Independent | C081921 | Baptisms | 1814-1837 | 34 | Single | YES | |
|
Bitterley | SO560770 |
| I024994 | Details to be added | Mixed (0) | NO | |
| I029514 | Details to be added | Single | NO | |
| P008671 | Baptisms | 1658-1812 | 3416 | Single | YES | |
| M008671 | Marriages | 1658-1876 | 788 | Single | YES | |
| M008673 | Marriages | 1813-1836 | 294 | Single | YES | |
| C008672 | Baptisms | 1813-1875 | 1326 | Single | YES | |
See library catalogue for coverage of this batch |
|
Bomere Heath | SJ470190 |
Zions Hill Independent | C082071 | Births/Bapts | 1827-1837 | 56 | Single | YES | Zions Hill Independent, Bomer Heath |
|
Boningale | SJ810020 |
| P008851 | Baptisms | 1698-1812 | 399 | Single | YES | |
| C008852 | Baptisms | 1813-1873 | 336 | Single | YES | |
|
Boraston | SO620700 |
| M104031 | Marriages | 1837-1878 | 84 | Single | YES | |
|
Bourton | SO596963 |
| C064221 | Baptisms | 1841-1876 | 386 | Single | YES | |
|
Bridgnorth | SO710930 |
| I024993 | Details to be added | Single | NO | Shropshire |
| I024995 | Details to be added | Single | NO | Shropshire |
| I048002 | Details to be added | Single | NO | |
| I044818 | Baptisms | 1813-1830 | 76 | Single | NO | |
| C021248 | Births | 1826-1828 | 2 | Mixed (181) | NO | Bridgworth |
| C146192 | Births | 1827 | 1 | Mixed (330) | NO | |
| C146211 | Births | 1830-1836 | 3 | Mixed (384) | NO | |
| I046220 | Baptisms | 1831-1839 | 135 | Single | NO | |
| I046219 | Baptisms | 1840-1849 | 379 | Single | NO | |
Castle St | C146201 | Births | 1833 | 2 | Mixed (385) | NO | |
Castle Street Baptist Chapel Nc | P016361 | Baptisms | 1779-1836 | 74 | Single | YES | |
St Leonard | I024990 | Details to be added | Single | NO | |
St Leonard | I024994 | Details to be added | Mixed (0) | NO | Shropshire |
St Leonard | C085821 | Births/Bapts | 1556-1835 | 12331 | Single | YES | |
St Leonard | M085821 | Marriages | 1556-1835 | 4588 | Single | YES | |
St Leonard | E085821 | Others | 1630-1632 | 3 | Single | YES | |
St Leonard | C085822 | Baptisms | 1848-1873 | 918 | Single | YES | |
St Leonards | I024988 | Details to be added | Single | NO | |
St Leonards | I024989 | Details to be added | Single | NO | |
St Leonards | I024991 | Details to be added | Single | NO | |
St Leonards | I024992 | Details to be added | Single | NO | |
St Leonards | M019025 | Marriages | 1813-1856 | 746 | Single | NO | |
St Mary | C146184 | Births | 1825 | 1 | Mixed (97) | NO | |
St Mary Magdalene | I054030 | Details to be added | Single | NO | |
St Mary Magdalene | C037341 | Births/Bapts | 1610-1839 | 10280 | Single | YES | |
St Mary Magdalene | M037341 | Marriages | 1613-1839 | 3934 | Single | YES | |
St Mary Magdalene | E037341 | Others | 1636-1637 | 4 | Single | YES | |
St Mary Magdalene | I049959 | Baptisms | 1862-1889 | 604 | Single | NO | |
St Mary Magdalene | C037342 | Baptisms | 1872-1875 | 214 | Single | YES | |
Stoneway Chapel Nc | P016431 | Baptisms | 1727-1812 | 71 | Single | YES | |
Stoneway Independent | C081931 | Births/Bapts | 1771-1837 | 107 | Single | YES | |
The Holy One Catholic and Apostolic or Irvingite | C081941 | Baptisms | 1835-1840 | 36 | Single | YES | |
See library catalogue for coverage of this batch |
|
Bromfield | SO480760 |
| M016961 | Marriages | 1559-1812 | 2149 | Single | YES | |
| P016961 | Baptisms | 1559-1812 | 2545 | Single | YES | |
| M016962 | Marriages | 1813-1846 | 246 | Single | YES | |
| C016962 | Baptisms | 1813-1884 | 886 | Single | YES | |
|
Broseley | SJ670010 |
| P011551 | Baptisms | 1570-1750 | 9201 | Single | YES | |
| C146248 | Births | 1815 | 1 | Mixed (193) | NO | |
| C146254 | Births | 1823 | 1 | Mixed (245) | NO | |
| C146256 | Births | 1825 | 1 | Mixed (238) | NO | |
| C011555 | Baptisms | 1831-1873 | 3165 | Single | NO | |
Birch Meadow Baptist | P016371 | Births/Bapts | 1794-1835 | 263 | Single | YES | |
St Leonard | M011552 | Marriages | 1677-1812 | 3001 | Single | YES | |
St Leonard | C011552 | Baptisms | 1751-1779 | 3155 | Single | YES | |
St Leonard | C011553 | Births/Bapts | 1775-1812 | 5678 | Single | YES | |
St Leonard | C011555 | Births | 1784-1863 | 37 | Single | NO | |
St Leonard | M011554 | Marriages | 1813-1830 | 424 | Single | YES | |
St Leonard | C011554 | Baptisms | 1813-1861 | 2053 | Single | YES | |
St Leonard | M011555 | Marriages | 1831-1840 | 173 | Single | YES | |
Wesleyan Methodist | C081951 | Births/Bapts | 1817-1837 | 156 | Single | YES | |
|
Broughton | SJ498242 |
| P008941 | Baptisms | 1588-1812 | 302 | Single | YES | |
| C008943 | Baptisms | 1630-1704 | 100 | Single | YES | |
| C008942 | Baptisms | 1813-1856 | 226 | Single | YES | |
|
Bucknell | SO355740 |
| C041691 | Baptisms | 1598-1675 | 317 | Single | YES | |
| M041691 | Marriages | 1598-1812 | 518 | Mixed (520) | YES | |
| C041693 | Baptisms | 1685-1702 | 69 | Single | NO | |
| M041693 | Marriages | 1686-1702 | 46 | Single | YES | |
| C041692 | Births/Bapts | 1703-1812 | 1065 | Single | YES | |
| M041694 | Marriages | 1813-1851 | 246 | Single | YES | |
| C041694 | Baptisms | 1813-1883 | 741 | Single | YES | |
|
Buildwas | SJ630040 |
| P008701 | Baptisms | 1659-1812 | 898 | Single | YES | |
| M008701 | Marriages | 1665-1856 | 1372 | Single | YES | |
| C008702 | Baptisms | 1813-1868 | 465 | Single | YES | |
|
Burford | SO580680 |
| P016141 | Baptisms | 1558-1812 | 3461 | Single | YES | |
| M016141 | Marriages | 1559-1812 | 1358 | Single | YES | |
| C016142 | Baptisms | 1813-1874 | 1174 | Single | YES | |
|
Burwarton | SO610850 |
| C058611 | Baptisms | 1575-1812 | 417 | Single | YES | |
|
Calverhall | SJ600370 |
| C043632 | Baptisms | 1778-1812 | 133 | Single | YES | |
| C043631 | Baptisms | 1813-1869 | 344 | Single | YES | |
|
Cardeston | SJ390120 |
| C016902 | Baptisms | 1623-1846 | 305 | Single | YES | |
| P016901 | Baptisms | 1663-1816 | 980 | Single | YES | |
| M016901 | Marriages | 1664-1811 | 204 | Single | YES | |
| M016902 | Marriages | 1813-1846 | 46 | Single | YES | |
|
Cardington | SO500950 |
| C058561 | Births/Bapts | 1598-1812 | 2342 | Single | YES | |
| M058561 | Marriages | 1598-1812 | 782 | Single | YES | |
| C058562 | Baptisms | 1813-1874 | 1266 | Single | YES | |
| M058562 | Marriages | 1813-1876 | 508 | Single | YES | |
|
Caynham | SO540730 |
| M145781 | Marriages | 1660-1837 | 2186 | Single | YES | |
| C145781 | Births/Bapts | 1660-1860 | 2721 | Single | YES | |
| C145782 | Baptisms | 1861-1874 | 129 | Single | YES | |
Clee Hill Wesleyan | P016351 | Baptisms | 1796-1829 | 330 | Single | YES | Clee Hill Weslayan Chapel-Nc, Caynham |
|
Chelmarsh | SO720870 |
| P017391 | Baptisms | 1557-1812 | 2426 | Single | YES | |
| M017391 | Marriages | 1559-1812 | 713 | Single | YES | |
| E017391 | Others | 1603 | 1 | Single | YES | |
| M017392 | Marriages | 1813-1846 | 144 | Single | YES | |
| C017392 | Baptisms | 1813-1853 | 400 | Mixed (2590) | YES | |
|
Cheswardine | SJ720300 |
| M037352 | Marriages | 1558-1860 | 1544 | Single | YES | |
| C037351 | Births/Bapts | 1558-1868 | 4483 | Single | YES | |
| C037352 | Baptisms | 1812-1850 | 896 | Single | YES | |
| M037351 | Marriages | 1813-1849 | 424 | Single | YES | |
|
Chetton | SO660900 |
| C064971 | Births/Bapts | 1538-1812 | 1987 | Single | YES | |
| M064971 | Marriages | 1538-1813 | 768 | Single | YES | |
| I038064 | Marriages | 1808-1855 | 40 | Single | NO | |
| M064972 | Marriages | 1813-1854 | 254 | Single | YES | |
| C064972 | Births/Bapts | 1813-1878 | 735 | Single | YES | |
| I038064 | Baptisms | 1815-1886 | 61 | Single | NO | |
|
Chetwynd | SJ750170 |
| C060771 | Births/Bapts | 1585-1865 | 1363 | Single | YES | |
| M060771 | Marriages | 1586-1837 | 210 | Single | YES | |
| C060772 | Baptisms | 1670-1809 | 1501 | Single | YES | |
| E060772 | Others | 1679-1699 | 16 | Single | YES | |
| M060772 | Marriages | 1679-1805 | 672 | Single | YES | |
| M060773 | Marriages | 1813-1845 | 206 | Single | YES | |
|
Childs Ercall | SJ660250 |
| C042381 | Baptisms | 1569-1869 | 1116 | Single | YES | |
| M042381 | Marriages | 1571-1844 | 322 | Single | YES | |
| E042381 | Others | 1616 | 2 | Single | YES | |
| C042382 | Births/Bapts | 1681-1810 | 1029 | Single | YES | |
| M042382 | Marriages | 1682-1810 | 360 | Single | YES | |
|
Chirbury | SO260980 |
| M017261 | Marriages | 1629-1812 | 1689 | Single | YES | |
| P017261 | Baptisms | 1629-1812 | 5459 | Single | YES | |
| C017262 | Baptisms | 1813-1824 | 517 | Single | YES | |
| M017262 | Marriages | 1813-1824 | 198 | Single | YES | |
| M017263 | Marriages | 1825-1837 | 208 | Single | YES | |
| C017263 | Baptisms | 1825-1860 | 1100 | Single | YES | |
| I092973 | Births | 1834 | 1 | Mixed (260) | NO | |
Baptist | C092461 | Births | 1827-1835 | 23 | Single | YES | |
Marton Independent | C081961 | Baptisms | 1829-1836 | 10 | Single | YES | |
|
Church Aston | SJ740170 |
| C049691 | Births/Bapts | 1620-1856 | 1652 | Single | YES | |
| M049691 | Marriages | 1623-1844 | 1001 | Single | YES | |
| E049691 | Others | 1655 | 1 | Single | YES | |
| C049692 | Baptisms | 1681-1810 | 846 | Single | YES | |
|
Church Preen | SO540980 |
| M016123 | Marriages | 1605-1679 | 40 | Single | YES | |
| C016123 | Baptisms | 1605-1682 | 83 | Single | YES | |
| P016121 | Baptisms | 1680-1813 | 413 | Single | YES | |
| C016122 | Baptisms | 1813-1874 | 156 | Single | YES | |
| M016121 | Marriages | 1813-1877 | 68 | Single | YES | |
|
Church Pulverbatch | SJ430030 |
| M037361 | Marriages | 1534-1811 | 812 | Single | YES | |
| C037361 | Baptisms | 1542-1812 | 2454 | Single | YES | |
|
Church Stretton | SO450930 |
| P017271 | Baptisms | 1653-1812 | 3268 | Single | YES | |
| C017272 | Baptisms | 1660-1849 | 1215 | Single | YES | |
| M017272 | Marriages | 1660-1849 | 344 | Single | YES | |
| M017271 | Marriages | 1663-1812 | 778 | Single | YES | |
| M017273 | Marriages | 1850-1851 | 36 | Single | YES | |
| C017273 | Baptisms | 1850-1865 | 682 | Single | YES | |
|
Claverley | SO790930 |
| P008491 | Births/Bapts | 1568-1812 | 6631 | Single | YES | |
| M008491 | Marriages | 1568-1837 | 2209 | Single | YES | |
| C008492 | Baptisms | 1813-1836 | 1108 | Single | YES | |
|
Clee St Margaret | SO560840 |
| C064232 | Baptisms | 1634-1812 | 668 | Single | YES | |
| C064233 | Baptisms | 1638-1736 | 67 | Single | YES | |
| M064233 | Marriages | 1662-1726 | 14 | Single | YES | |
| M064232 | Marriages | 1683-1810 | 181 | Single | YES | |
| C064231 | Baptisms | 1813-1874 | 460 | Single | YES | |
| M064231 | Marriages | 1813-1877 | 156 | Single | YES | |
|
Cleobury Mortimer | SO670750 |
| I039258 | Details to be added | Single | NO | |
| M006931 | Marriages | 1601-1812 | 1570 | Single | YES | |
| P006931 | Births/Bapts | 1601-1812 | 5945 | Single | YES | |
| C006932 | Births/Bapts | 1813-1861 | 1979 | Mixed (3243) | YES | |
| M006932 | Marriages | 1813-1861 | 634 | Single | YES | |
| I038066 | Baptisms | 1848-1881 | 361 | Single | NO | |
| I038067 | Baptisms | 1881-1894 | 173 | Single | NO | |
Mawley Hall Roman Catholic | P016201 | Baptisms | 1763-1831 | 325 | Single | YES | St Mary-Rc, Mawley Hall |
|
Cleobury North | SO620860 |
| C058653 | Baptisms | 1637 | 3 | Single | NO | |
| M058652 | Marriages | 1637-1848 | 102 | Single | YES | |
| C058652 | Baptisms | 1660-1677 | 33 | Single | NO | |
| C058651 | Baptisms | 1680-1812 | 492 | Single | YES | |
| M058651 | Marriages | 1682-1812 | 108 | Single | YES | |
| C024595 | Baptisms | 1813-1865 | 152 | Single | NO | |
|
Clive | SJ510240 |
| I038069 | Details to be added | Single | NO | |
| P015271 | Baptisms | 1672-1812 | 876 | Single | YES | |
| C015272 | Baptisms | 1813-1867 | 355 | Single | YES | |
| I038070 | Baptisms | 1813-1894 | 96 | Single | NO | |
| I038070 | Marriages | 1877-1901 | 128 | Single | NO | |
Independent | P016331 | Baptisms | 1831-1837 | 13 | Single | YES | |
|
Clun | SO300800 |
| C037371 | Baptisms | 1568-1812 | 5784 | Single | YES | |
| M037371 | Marriages | 1653-1812 | 1793 | Single | YES | |
| M037372 | Marriages | 1813-1843 | 334 | Single | YES | |
| C037372 | Baptisms | 1813-1854 | 879 | Single | NO | |
|
Clunbury | SO370800 |
| M006861 | Marriages | 1574-1812 | 696 | Single | YES | |
| P006861 | Baptisms | 1575-1812 | 3532 | Single | YES | |
| C006862 | Baptisms | 1813-1823 | 262 | Single | YES | |
| M006862 | Marriages | 1813-1823 | 96 | Single | YES | |
| M006863 | Marriages | 1824-1855 | 88 | Single | YES | |
| C006863 | Baptisms | 1824-1858 | 517 | Single | YES | |
|
Clungunford | SO390780 |
| C037382 | Baptisms | 1559-1660 | 939 | Single | YES | |
| M037382 | Marriages | 1560-1811 | 688 | Single | NO | |
| C037381 | Baptisms | 1661-1812 | 1525 | Single | YES | |
| M037383 | Marriages | 1813-1849 | 208 | Single | YES | |
| C037383 | Baptisms | 1813-1850 | 514 | Single | YES | |
|
Cockshutt | SJ435293 |
| C033391 | Births/Bapts | 1772-1812 | 713 | Single | YES | |
| C033392 | Baptisms | 1813-1875 | 1214 | Single | YES | |
|
Cold Weston | SO540830 |
| C099702 | Births/Bapts | 1663-1831 | 139 | Single | YES | |
| M099702 | Marriages | 1684-1784 | 66 | Single | YES | |
| C099701 | Baptisms | 1784-1869 | 227 | Single | YES | |
| M099701 | Marriages | 1785-1883 | 48 | Single | YES | |
|
Condover | SJ490060 |
| I038071 | Details to be added | Single | NO | |
| P008831 | Baptisms | 1570-1812 | 5688 | Single | YES | |
| M008831 | Marriages | 1570-1856 | 2062 | Single | YES | |
| M008832 | Marriages | 1813-1840 | 466 | Single | YES | |
| C008832 | Baptisms | 1813-1870 | 2077 | Single | YES | |
| I038072 | Baptisms | 1879-1894 | 99 | Single | NO | |
|
Coreley | SO610730 |
| C037391 | Baptisms | 1550-1812 | 2118 | Single | YES | |
| M037391 | Marriages | 1552-1812 | 606 | Single | NO | |
| C037392 | Births/Bapts | 1638-1857 | 538 | Single | YES | |
| M037392 | Marriages | 1638-1857 | 198 | Single | YES | |
|
Cound | SJ550040 |
| P008791 | Baptisms | 1563-1812 | 1890 | Single | YES | |
|
Cressage | SJ590040 |
| P008751 | Baptisms | 1608-1812 | 549 | Single | YES | |
| C008753 | Baptisms | 1660-1722 | 215 | Single | YES | |
| M008753 | Marriages | 1661-1718 | 48 | Single | YES | |
| M008751 | Marriages | 1727-1875 | 152 | Single | YES | |
| C008752 | Baptisms | 1813-1875 | 521 | Single | YES | |
|
Culmington | SO490820 |
| M037401 | Marriages | 1576-1811 | 984 | Single | YES | |
| C037401 | Baptisms | 1579-1812 | 2022 | Single | YES | |
| M037402 | Marriages | 1813-1849 | 150 | Single | YES | |
| C037402 | Baptisms | 1813-1850 | 534 | Single | YES | |
| I038077 | Baptisms | 1815-1894 | 286 | Single | NO | |
|
Dawley Madeley and Shiffnal | SJ680080 |
Methodist New Connexion | C081971 | Baptisms | 1828-1837 | 35 | Single | YES | |
|
Dawley Magna | SJ680080 |
| I022877 | Details to be added | Single | NO | |
| I030114 | Details to be added | Single | NO | |
| I030115 | Details to be added | Single | NO | |
| I030116 | Details to be added | Single | NO | |
| I030117 | Details to be added | Single | NO | |
| I073112 | Details to be added | Mixed (0) | NO | Dawley, Salop |
| P008591 | Baptisms | 1666-1812 | 7289 | Single | YES | |
| M008591 | Marriages | 1667-1837 | 2952 | Single | YES | |
| I039260 | Marriages | 1755-1812 | 212 | Single | NO | |
| I030622 | Baptisms | 1800-1898 | 1467 | Single | NO | |
| C008592 | Baptisms | 1813-1828 | 3789 | Single | YES | |
| M008592 | Marriages | 1813-1829 | 38 | Single | NO | |
| C008593 | Baptisms | 1829-1871 | 7284 | Single | YES | |
| I039755 | Marriages | 1860-1907 | 1262 | Single | NO | |
|
Deuxhill and Glazeley | SO690870 |
| M016922 | Marriages | 1599-1849 | 90 | Single | YES | |
| C016922 | Baptisms | 1600-1771 | 16 | Single | NO | Deuxhill |
| P016921 | Baptisms | 1656-1812 | 177 | Single | YES | |
| C024520 | Baptisms | 1813-1868 | 120 | Single | NO | |
|
Diddlebury | SO500850 |
| I039261 | Details to be added | Single | NO | |
| M016181 | Marriages | 1583-1812 | 998 | Single | YES | |
| P016181 | Baptisms | 1584-1812 | 3288 | Single | YES | |
| M016182 | Marriages | 1813-1837 | 260 | Single | YES | |
| C016182 | Baptisms | 1813-1871 | 1148 | Single | YES | |
|
Ditton Priors | SO610890 |
| I022878 | Details to be added | Single | NO | |
| M037412 | Marriages | 1638-1811 | 178 | Single | NO | |
| C037412 | Baptisms | 1638-1812 | 232 | Single | NO | |
| M037411 | Marriages | 1673-1812 | 558 | Single | YES | |
| C037411 | Births/Bapts | 1673-1813 | 2077 | Single | YES | |
| M037413 | Marriages | 1813-1837 | 170 | Single | YES | |
| C037413 | Baptisms | 1813-1859 | 688 | Single | NO | |
| I039263 | Baptisms | 1813-1894 | 55 | Mixed (69) | NO | |
Weslayan | P016241 | Baptisms | 1801-1834 | 18 | Single | YES | |
|
Donington | SJ810040 |
| M008861 | Marriages | 1556-1850 | 830 | Single | YES | |
| P008861 | Baptisms | 1557-1812 | 1207 | Single | YES | |
| C008862 | | 1871-1874 | 918 | Single | YES | |
|
