| Place | Batch Number | Event Type | Covering Dates | No. of Entries | Batch Type | Listed by Wallis? | FamilySearch Syntax | 
|   | 
| Abbotts Ann | SU330440 | 
 |  | Details to be added | Single | NO | Abbots-Ann | 
 |  | Marriages | 1561-1726 | 580 | Single | YES |  | 
 |  | Births/Bapts | 1561-1876 | 3361 | Single | YES |  | 
 |  | Baptisms | 1780-1833 | 91 | Single | NO | Abbots-Ann | 
 |  | Marriages | 1781-1833 | 54 | Single | NO | Abbots-Ann | 
 |  | Marriages | 1845 | 2 | Single | NO |  | 
 |  | Baptisms | 1845-1867 | 31 | Single | NO |  | 
|   | 
| Aldershot | SU860500 | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Baptisms | 1571-1725 | 46 | Single | NO |  | 
 |  | Marriages | 1591-1716 | 98 | Single | NO |  | 
 |  | Births/Bapts | 1720-1802 | 41 | Single | NO |  | 
 |  | Births/Bapts | 1813-1862 | 40 | Single | NO |  | 
 |  | Baptisms | 1829-1852 | 30 | Single | NO |  | 
 |  | Marriages | 1830-1836 | 8 | Single | NO |  | 
 |  | Marriages | 1853-1861 | 48 | Single | NO |  | 
 |  | Births/Bapts | 1865-1876 | 121 | Single | NO |  | 
 |  | Marriages | 1877-1879 | 858 | Single | NO |  | 
| St Michael |  | Births/Bapts | 1571-1794 | 1349 | Single | YES |  | 
| St Michael |  | Marriages | 1590-1754 | 533 | Single | YES |  | 
| St Michael |  | Marriages | 1754-1886 | 3397 | Single | YES |  | 
| St Michael |  | Baptisms | 1796-1876 | 2954 | Single | YES |  | 
| St Michael |  | Marriages | 1872-1876 | 682 | Single | YES |  | 
|   | 
| Alresford | SU580330 | 
 |  | Baptisms | 1813-1853 | 750 | Single | NO |  | 
 |  | Births | 1829-1831 | 2 | Mixed (389) | NO | Alvesford | 
 |  | Baptisms | 1853-1897 | 694 | Single | NO |  | 
|   | 
| Alton | SU710390 | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Births/Bapts | 1615-1839 | 3621 | Single | YES |  | 
 |  | Births/Bapts | 1616-1812 | 3443 | Single | YES |  | 
 |  | Marriages | 1629-1876 | 5377 | Single | YES |  | 
 |  | Others | 1635 | 1 | Single | YES |  | 
 |  | Marriages | 1677-1808 | 78 | Single | NO |  | 
 |  | Baptisms | 1677-1809 | 105 | Single | NO |  | 
 |  | Baptisms | 1810-1821 | 69 | Single | NO |  | 
 |  | Births/Bapts | 1813-1875 | 5040 | Single | YES |  | 
 |  | Marriages | 1830-1836 | 28 | Single | NO |  | 
 |  | Baptisms | 1830-1837 | 64 | Single | NO |  | 
| Normandy Street Independent |  | Births/Bapts | 1788-1837 | 242 | Single | YES |  | 
|   | 
| Alverstoke | SZ600990 | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Births/Bapts | 1559-1749 | 4576 | Single | YES |  | 
 |  | Births/Bapts | 1559-1838 | 4335 | Single | YES |  | 
 |  | Others | 1570-1574 | 2 | Single | YES |  | 
 |  | Baptisms | 1750-1812 | 4755 | Single | YES |  | 
 |  | Marriages | 1754-1799 | 9308 | Single | YES |  | 
 |  |  | 1780 | 22 | Single | NO |  | 
 |  | Baptisms | 1785-1796 | 69 | Single | NO |  | 
 |  | Marriages | 1799-1819 | 9292 | Single | YES |  | 
 |  | Baptisms | 1802-1834 | 6287 | Single | YES |  | 
 |  | Baptisms | 1805-1807 | 99 | Single | NO |  | 
 |  | Marriages | 1805-1807 | 338 | Single | NO |  | 
 |  | Births | 1815 | 1 | Mixed (204) | NO |  | 
 |  | Births | 1818 | 1 | Mixed (1735) | NO |  | 
 |  | Marriages | 1819-1834 | 6968 | Single | YES |  | 
 |  | Baptisms | 1827-1874 | 7091 | Single | YES |  | 
 |  | Marriages | 1831-1845 | 4266 | Single | YES |  | 
 |  | Marriages | 1845-1856 | 3988 | Single | YES |  | 
 |  | Marriages | 1856-1863 | 1994 | Single | YES |  | 
 |  | Marriages | 1863-1875 | 2998 | Single | YES |  | 
| Elson chapelry |  | Details to be added | Single | NO | Alverstoke, Elson, Southampton | 
|   | 
| Ampfield | SU405235 | 
 |  | Details to be added | Single | NO |  | 
 |  | Baptisms | 1842-1894 | 380 | Single | NO |  | 
|   | 
| Amport | SU290440 | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Births/Bapts | 1665-1876 | 1428 | Single | YES |  | 
 |  | Births/Bapts | 1665-1876 | 1367 | Single | YES |  | 
 |  | Marriages | 1665-1876 | 1182 | Single | YES |  | 
|   | 
| Andover | SU360450 | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Marriages | 1587-1687 | 2317 | Single | YES |  | 
 |  | Births/Bapts | 1588-1847 | 5732 | Single | YES |  | 
 |  | Others | 1590-1606 | 8 | Single | YES |  | 
 |  | Births/Bapts | 1685-1724 | 1368 | Single | NO |  | 
 |  | Marriages | 1687-1796 | 2907 | Single | YES |  | 
 |  | Births/Bapts | 1688-1771 | 1276 | Single | NO |  | 
 |  | Others | 1692-1720 | 41 | Single | NO |  | 
 |  | Marriages | 1693-1812 | 360 | Single | YES |  | 
 |  | Births/Bapts | 1700-1810 | 248 | Single | YES |  | 
 |  | Births | 1811-1827 | 14 | Mixed (330) | NO |  | 
 |  | Births/Bapts | 1813-1842 | 1253 | Mixed (1258) | NO |  | 
 |  | Marriages | 1813-1856 | 1928 | Single | NO |  | 
 |  | Births | 1821 | 1 | Mixed (242) | NO |  | 
 |  | Births | 1825-1829 | 3 | Mixed (350) | NO |  | 
 |  | Births | 1826-1837 | 20 | Mixed (389) | NO |  | 
 |  | Births | 1833 | 1 | Mixed (355) | NO |  | 
 |  | Marriages | 1856-1876 | 421 | Single | YES |  | 
| East Street Independent |  | Births/Bapts | 1739-1837 | 400 | Single | YES |  | 
| High Street |  | Births | 1798 | 1 | Mixed (215) | NO |  | 
| Wesleyan |  | Births/Bapts | 1815-1837 | 139 | Single | YES |  | 
|   | 
| Apse Heath | location uncertain | 
 |  | Baptisms | 1887-1895 | 12 | Mixed (128) | NO |  | 
|   | 
| Arreton | SZ540860 | 
| Wootton Bridge |  | Births | 1823 | 1 | Mixed (97) | NO | 3272,Aracton, Wootton Bridge | 
| Wootton Bridge Wesleyan |  | Births/Bapts | 1799-1837 | 91 | Single | YES | Wooton Bridge Wesleyan, Arreton | 
|   | 
| Ashe | SU530500 | 
 |  | Marriages | 1606-1876 | 518 | Single | YES |  | 
 |  | Births/Bapts | 1607-1876 | 879 | Single | YES |  | 
| Seems to be PR for Ashe, though Ashe & Deane were briefly united 1592-1610? (British History Online) | 
|   | 
| Basing | SU665525 | 
 |  | Baptisms | 1872-1882 | 117 | Single | NO |  | 
|   | 
| Basingstoke | SU630520 | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Births/Bapts | 1633-1812 | 8428 | Single | YES |  | 
 |  | Marriages | 1639-1805 | 2418 | Single | YES |  | 
 |  | Others | 1654-1656 | 2 | Single | YES |  | 
 |  | Baptisms | 1772-1855 | 41 | Single | NO |  | 
 |  | Marriages | 1799-1837 | 1304 | Single | YES |  | 
 |  | Births | 1803-1809 | 2 | Mixed (364) | NO |  | 
 |  | Baptisms | 1813-1876 | 5924 | Single | YES |  | 
 |  | Births | 1815-1816 | 2 | Mixed (350) | NO |  | 
 |  | Births | 1822 | 1 | Mixed (1735) | NO |  | 
 |  | Marriages | 1837-1875 | 1540 | Single | YES |  | 
 |  | Baptisms | 1873-1877 | 424 | Single | NO |  | 
 |  | Baptisms | 1877-1878 | 282 | Single | NO |  | 
 |  | Baptisms | 1878-1881 | 239 | Single | NO |  | 
 |  | Baptisms | 1881-1885 | 242 | Single | NO |  | 
 |  | Baptisms | 1885-1889 | 252 | Single | NO |  | 
 |  | Baptisms | 1889-1890 | 276 | Single | NO |  | 
| Church Street |  | Births | 1796 | 1 | Mixed (215) | NO |  | 
| London Street Independent |  | Baptisms | 1739-1839 | 398 | Single | YES |  | 
| Oat Street Lady Huntingdons |  | Births/Bapts | 1784-1828 | 145 | Single | YES |  | 
| Oat Street Lady Huntingdons |  | Baptisms | 1828-1836 | 29 | Single | YES |  | 
|   | 
| Baughurst | SU580600 | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Baptisms | 1813-1837 | 359 | Single | NO |  | 
 |  | Baptisms | 1837-1861 | 342 | Single | NO |  | 
 |  | Baptisms | 1861-1897 | 183 | Single | NO |  | 
|   | 
| Beaulieu | SU380020 | 
 |  | Births | 1823-1837 | 12 | Mixed (408) | NO | Beaulien | 
|   | 
| Beauworth | SU570250 | 
 |  | Details to be added | Single | NO |  | 
 |  | Marriages | 1841-1872 | 78 | Single | YES |  | 
 |  | Baptisms | 1841-1875 | 193 | Single | YES |  | 
|   | 
| Bedhampton | SU700070 | 
 |  | Details to be added | Single | NO |  | 
 |  | Baptisms | 1781-1832 | 37 | Single | NO |  | 
| St Thomas |  | Births/Bapts | 1686-1720 | 167 | Single | YES |  | 
| St Thomas |  | Marriages | 1689-1720 | 128 | Single | YES |  | 
| St Thomas |  | Baptisms | 1721-1874 | 1593 | Single | YES |  | 
| St Thomas |  | Marriages | 1721-1876 | 712 | Single | YES |  | 
|   | 
| Bembridge | SZ640870 | 
 |  | Baptisms | 1818-1880 | 522 | Mixed (944) | NO |  | 
 |  | Baptisms | 1844 | 1 | Mixed (348) | NO |  | 
 |  | Baptisms | 1850-1896 | 77 | Single | NO |  | 
| Wesleyan |  | Baptisms | 1844-1886 | 55 | Single | NO |  | 
|   | 
| Bentley | SU780440 | 
 |  | Details to be added | Single | NO |  | 
 |  | Births/Bapts | 1539-1812 | 2172 | Single | YES |  | 
 |  | Marriages | 1541-1812 | 1134 | Single | YES |  | 
 |  | Baptisms | 1692-1862 | 84 | Single | NO |  | 
 |  | Marriages | 1813-1837 | 212 | Single | YES |  | 
 |  | Baptisms | 1813-1874 | 1349 | Single | YES |  | 
 |  | Marriages | 1837-1876 | 316 | Single | YES |  | 
 |  | Baptisms | 1880-1895 | 660 | Single | NO |  | 
 |  | Baptisms | 1885-1894 | 98 | Single | NO |  | 
|   | 
| Bentworth | SU665403 | 
 |  | Baptisms | 1800-1894 | 346 | Single | NO |  | 
 |  | Baptisms | 1813-1837 | 179 | Single | NO |  | 
 |  | Births | 1833 | 1 | Mixed (170) | NO |  | 
|   | 
| Bicton | location uncertain | 
 |  | Births | 1834 | 1 | Mixed (117) | NO |  | 
|   | 
| Bighton | SU610340 | 
 |  | Births/Bapts | 1573-1876 | 1618 | Single | YES |  | 
 |  | Marriages | 1581-1837 | 494 | Single | YES |  | 
 |  | Baptisms | 1857-1894 | 49 | Single | NO |  | 
|   | 
| Binstead | SZ575920 | 
 |  | Baptisms | 1780-1868 | 422 | Mixed (944) | NO |  | 
| Fishbourne |  | Births | 1821 | 2 | Mixed (193) | NO |  | 
| Fishhouse |  | Births | 1823 | 1 | Mixed (97) | NO | 3276,Benstead,Fishhouse | 
|   | 
| Binsted | SU770410 | 
 |  | Marriages | 1653-1798 | 864 | Single | YES |  | 
 |  | Births/Bapts | 1653-1864 | 2184 | Single | YES |  | 
 |  | Baptisms | 1653-1864 | 2029 | Single | YES |  | 
 |  | Marriages | 1755-1837 | 994 | Single | NO |  | 
|   | 
| Bishops Sutton | SU600310 | 
 |  | Marriages | 1711-1837 | 456 | Single | YES |  | 
 |  | Births/Bapts | 1711-1855 | 735 | Single | YES |  | 
 |  | Births/Bapts | 1712-1855 | 686 | Single | YES |  | 
 |  | Marriages | 1837-1876 | 250 | Single | YES |  | 
 |  | Baptisms | 1856-1876 | 324 | Single | YES |  | 
|   | 
| Bishops Waltham | SU550170 | 
 |  | Details to be added | Single | NO | Bishop-Waltham | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Births/Bapts | 1612-1812 | 4398 | Single | YES |  | 
 |  | Baptisms | 1612-1812 | 4181 | Single | YES |  | 
 |  | Marriages | 1612-1837 | 3577 | Single | YES |  | 
 |  | Others | 1627 | 1 | Single | YES |  | 
 |  | Baptisms | 1813-1876 | 3466 | Single | YES |  | 
 |  | Marriages | 1825-1834 | 22 | Single | NO |  | 
 |  | Baptisms | 1826-1834 | 14 | Single | NO |  | 
 |  | Births | 1828 | 1 | Mixed (389) | NO |  | 
 |  | Marriages | 1837-1876 | 760 | Single | YES |  | 
|   | 
| Bishopstoke | SU460190 | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
| Independent |  | Baptisms | 1817-1828 | 23 | Single | YES |  | 
|   | 
| Blackwater | location uncertain | 
 |  | Births | 1832 | 3 | Mixed (370) | NO |  | 
 |  | Births | 1837 | 1 | Mixed (390) | NO |  | 
|   | 
| Blendworth | SU710130 | 
 |  | Births/Bapts | 1586-1726 | 504 | Single | YES |  | 
 |  | Marriages | 1587-1729 | 338 | Single | YES |  | 
 |  | Baptisms | 1702-1874 | 886 | Single | YES |  | 
 |  | Marriages | 1729-1876 | 450 | Single | YES |  | 
|   | 
| Boarhunt | SU600080 | 
 |  | Marriages | 1653-1804 | 188 | Single | NO |  | 
 |  | Baptisms | 1654-1803 | 343 | Single | YES |  | 
|   | 
| Boldre | SZ320980 | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Baptisms | 1626-1812 | 2396 | Single | NO |  | 
 |  | Marriages | 1777-1813 | 1022 | Single | YES |  | 
 |  | Baptisms | 1813-1840 | 1481 | Single | YES |  | 
|   | 
| Bonchurch | SZ575780 | 
 |  | Baptisms | 1781-1872 | 217 | Mixed (910) | NO |  | 
|   | 
| Bossington | SU330310 | 
 |  | Baptisms | 1763-1880 | 193 | Single | YES |  | 
 |  | Marriages | 1817-1901 | 40 | Single | YES |  | 
 |  | Births | 1832 | 1 | Mixed (393) | NO |  | 
|   | 
| Botley | SU510130 | 
 |  | Baptisms | 1679-1875 | 4249 | Single | YES |  | 
 |  | Marriages | 1680-1754 | 426 | Single | YES |  | 
 |  | Marriages | 1754-1876 | 984 | Single | YES |  | 
 |  | Baptisms | 1870-1886 | 246 | Single | NO |  | 
 |  | Baptisms | 1886-1896 | 197 | Single | NO |  | 
|   | 
| Bournemouth | SZ090910 | 
 |  | Births | 1890 | 1 | Single | NO |  | 
 |  | Births | 1893 | 1 | Single | NO |  | 
|   | 
| Brading | SZ600860 | 
 |  | Details to be added | Mixed (0) | NO |  | 
 |  | Baptisms | 1780-1818 | 693 | Mixed (910) | NO |  | 
 |  | Births | 1836 | 1 | Mixed (410) | NO |  | 
 |  | Marriages | 1837-1898 | 558 | Single | YES |  | 
 |  | Baptisms | 1853 | 2 | Mixed (21) | NO |  | 
|   | 
| Bradley | SU630410 | 
 |  | Baptisms | 1781-1782 | 4 | Mixed (423) | NO |  | 
|   | 
| Brambridge | location uncertain | 
| Roman Catholic |  | Baptisms | 1701-1869 | 224 | Single | YES | Brambridge-Rc, Brambridge | 
|   | 
| Bramdean | SU610280 | 
 |  | Births/Bapts | 1573-1875 | 1106 | Single | YES |  | 
 |  | Marriages | 1576-1876 | 553 | Single | YES |  | 
 |  | Baptisms | 1813-1879 | 44 | Single | NO |  | 
 |  | Baptisms | 1879-1896 | 82 | Single | NO |  | 
|   | 
| Bramley | SU650590 | 
 |  | Marriages | 1580-1836 | 644 | Single | YES |  | 
 |  | Births/Bapts | 1580-1875 | 3150 | Single | YES |  | 
 |  | Baptisms | 1858-1884 | 143 | Single | NO |  | 
 |  | Baptisms | 1884-1896 | 151 | Single | NO |  | 
|   | 
| Bramshaw | SU270160 | 
 |  | Baptisms | 1813-1825 | 167 | Single | NO |  | 
 |  | Baptisms | 1825-1837 | 169 | Single | NO |  | 
 |  | Baptisms | 1837-1856 | 411 | Single | NO |  | 
 |  | Baptisms | 1856-1870 | 314 | Single | NO |  | 
 |  | Baptisms | 1870-1891 | 637 | Single | NO |  | 
 |  | Baptisms | 1891-1896 | 72 | Single | NO |  | 
|   | 
| Bramshot | SU840320 | 
 |  | Marriages | 1560-1875 | 2570 | Single | YES |  | 
 |  | Births/Bapts | 1560-1876 | 6002 | Single | YES |  | 
 |  | Baptisms | 1875-1888 | 194 | Single | NO |  | 
 |  | Baptisms | 1888-1894 | 96 | Single | NO |  | 
|   | 
| Bransgore | SZ180970 | 
 |  | Baptisms | 1822-1876 | 908 | Single | YES |  | 
|   | 
| Breamore | SU150180 | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Baptisms | 1813-1841 | 230 | Single | NO |  | 
| Batch I032432: the correct christening place is given in the 'residence' field | 
|   | 
| Brixton | SZ420820 | 
 |  | Details to be added | Mixed (0) | NO |  | 
 |  | Births/Bapts | 1644-1812 | 341 | Single | NO |  | 
 |  | Marriages | 1644-1898 | 732 | Single | YES |  | 
 |  | Births/Bapts | 1813-1888 | 208 | Single | NO |  | 
 |  | Births/Bapts | 1889-1894 | 30 | Single | NO |  | 
|   | 
| Brockenhurst | SU290020 | 
 |  | Details to be added | Single | NO |  | 
 |  | Baptisms | 1813-1828 | 159 | Single | NO |  | 
 |  | Baptisms | 1829-1840 | 174 | Single | NO |  | 
 |  | Baptisms | 1856-1868 | 152 | Single | NO |  | 
|   | 
| Brockhampton | SU710060 | 
| Roman Catholic |  | Baptisms | 1733-1855 | 804 | Single | YES | Brockhampton-Rc, Brockhampton | 
|   | 
| Brook | SZ390830 | 
 |  | Details to be added | Mixed (0) | NO |  | 
 |  | Baptisms | 1656 | 1 | Single | NO |  | 
 |  | Marriages | 1695-1797 | 131 | Single | YES |  | 
 |  |  | 1695-1812 | 150 | Single | NO |  | 
 |  | Baptisms | 1813-1893 | 177 | Single | NO |  | 
|   | 
| Broughton | SU300320 | 
 |  | Births/Bapts | 1631-1876 | 1724 | Single | YES |  | 
 |  | Births/Bapts | 1639-1876 | 1683 | Single | YES |  | 
 |  | Marriages | 1639-1876 | 1668 | Single | YES |  | 
 |  | Baptisms | 1795-1797 | 2 | Mixed (18) | NO |  | 
 |  | Births | 1822 | 1 | Mixed (389) | NO |  | 
 |  | Births | 1833 | 1 | Mixed (388) | NO |  | 
 |  | Baptisms | 1858-1883 | 328 | Single | NO |  | 
 |  | Baptisms | 1883-1896 | 320 | Single | NO |  | 
|   | 
| Brown cum Chilton Candover | SU570390 | 
 |  | Marriages | 1612-1837 | 448 | Single | YES | Brown Candover And Chilton Candover | 
|   | 
| Bullington | SU450410 | 
 |  | Births | 1817 | 1 | Mixed (2920) | NO |  | 
|   | 
| Burgate | location uncertain | 
| Middlegate,,,Englandmiddle |  | Births | 1812 | 1 | Mixed (790) | NO |  | 
|   | 
| Burghclere | SU470610 | 
 |  | Baptisms | 1780-1835 | 353 | Single | NO |  | 
 |  | Marriages | 1780-1835 | 330 | Single | NO |  | 
 |  | Marriages | 1836-1839 | 12 | Single | NO |  | 
|   | 
| Buriton | SU730200 | 
 |  | Details to be added | Single | NO |  | 
 |  | Births/Bapts | 1695-1876 | 2569 | Single | YES |  | 
 |  | Marriages | 1695-1876 | 1246 | Single | YES |  | 
 |  | Baptisms | 1782-1831 | 35 | Single | NO |  | 
 |  | Marriages | 1783-1833 | 32 | Single | NO |  | 
 |  | Baptisms | 1873-1893 | 157 | Single | NO |  | 
|   | 
| Burley | SU210030 | 
 |  | Baptisms | 1839-1876 | 222 | Single | NO |  | 
 |  | Marriages | 1840-1877 | 212 | Single | NO |  | 
| Independent |  | Births/Bapts | 1833-1837 | 34 | Single | YES |  | 
|   | 
| Bursledon | SU480090 | 
 |  | Baptisms | 1788-1837 | 308 | Single | NO |  | 
 |  | Marriages | 1790-1836 | 88 | Single | NO |  | 
 |  | Marriages | 1838-1840 | 16 | Single | NO |  | 
 |  | Baptisms | 1838-1873 | 244 | Single | NO |  | 
|   | 
| Burton | location uncertain | 
 |  | Baptisms | 1817 | 1 | Mixed (1853) | NO |  | 
|   | 
| Calbourne | SZ420860 | 
 |  | Details to be added | Single | NO |  | 
|   | 
| Carisbrooke | SZ480870 | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Marriages | 1572-1837 | 4637 | Single | YES |  | 
 |  | Others | 1635 | 1 | Single | YES |  | 
 |  | Births | 1810 | 1 | Mixed (180) | NO | Carisbrook,Isle Of Wight | 
 |  | Births | 1825-1827 | 2 | Mixed (350) | NO | Carisbrook,Isle Of Wight | 
 |  | Births | 1829 | 1 | Mixed (277) | NO | Caris Brook,Isle Of Wight | 
 |  | Births | 1833 | 1 | Mixed (355) | NO | Carisbrook,Isle Of Wight | 
 |  | Births | 1835 | 1 | Mixed (170) | NO | Caris Brooke,Isle Of Wight | 
| Herrport |  | Births | 1837 | 1 | Mixed (384) | NO | Carisbroake,Herrport | 
| St John |  | Baptisms | 1837-1896 | 2680 | Single | NO |  | 
| St Mary |  | Details to be added | Single | NO |  | 
| St Mary |  | Baptisms | 1793-1826 | 1454 | Single | NO |  | 
| St Nicholas |  | Marriages | 1723-1750 | 8 | Single | NO |  | 
| St Nicholas |  | Baptisms | 1726-1795 | 44 | Single | NO | St Nicholas',Carlsbrooke | 
|   | 
| Catherington | SU690140 | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Births/Bapts | 1599-1744 | 1494 | Single | YES |  | 
 |  | Marriages | 1599-1749 | 632 | Single | YES |  | 
 |  | Others | 1621 | 1 | Single | YES |  | 
 |  | Births/Bapts | 1744-1875 | 2685 | Single | YES |  | 
 |  | Marriages | 1745-1876 | 1194 | Single | YES |  | 
 |  | Baptisms | 1825-1843 | 54 | Single | NO |  | 
 |  | Marriages | 1825-1843 | 36 | Single | NO |  | 
|   | 
| Causbrook | location uncertain | 
 |  | Births | 1837 | 1 | Mixed (402) | NO |  | 
|   | 
| Chale | SZ480770 | 
 |  | Baptisms | 1685-1812 | 822 | Single | NO |  | 
 |  | Births/Bapts | 1813-1866 | 295 | Single | NO |  | 
 |  | Marriages | 1824-1898 | 343 | Single | YES |  | 
 |  | Baptisms | 1852 | 1 | Mixed (364) | NO |  | 
 |  | Baptisms | 1866-1886 | 111 | Single | NO |  | 
 |  | Baptisms | 1887-1893 | 26 | Single | NO |  | 
 |  | Baptisms | 1887-1894 | 3 | Mixed (128) | NO |  | 
| Congregational |  | Births/Bapts | 1869-1880 | 27 | Single | YES |  | 
|   | 
| Chalton | SU730160 | 
 |  | Details to be added | Single | NO |  | 
 |  | Births/Bapts | 1537-1812 | 2826 | Single | YES |  | 
 |  | Marriages | 1539-1753 | 951 | Single | YES |  | 
 |  | Others | 1563 | 1 | Single | YES |  | 
 |  | Marriages | 1756-1883 | 820 | Single | YES |  | 
 |  | Baptisms | 1813-1853 | 797 | Single | YES |  | 
| Rowlands Castle Providence Independent |  | Baptisms | 1799-1837 | 85 | Single | YES |  | 
|   | 
| Chawton | SU700370 | 
 |  | Births/Bapts | 1782-1869 | 525 | Mixed (623) | NO |  | 
|   | 
| Cheriton | SU580280 | 
 |  | Births/Bapts | 1557-1875 | 3999 | Single | YES |  | 
 |  | Marriages | 1558-1837 | 1348 | Single | YES |  | 
 |  | Others | 1559-1560 | 3 | Single | YES |  | 
 |  | Births/Bapts | 1780-1878 | 98 | Mixed (623) | NO |  | 
 |  | Marriages | 1837-1876 | 300 | Single | YES |  | 
 |  | Baptisms | 1855-1883 | 65 | Single | NO |  | 
 |  | Baptisms | 1883-1894 | 68 | Single | NO |  | 
|   | 
| Chilbolton | SU395400 | 
 |  | Details to be added | Single | NO |  | 
|   | 
| Chilworth | SU410180 | 
 |  | Marriages | 1721-1811 | 170 | Single | YES |  | 
 |  | Births/Bapts | 1722-1812 | 251 | Single | YES |  | 
 |  | Baptisms | 1814-1875 | 318 | Single | YES |  | 
 |  | Marriages | 1816-1879 | 144 | Single | YES |  | 
|   | 
| Christchurch | SZ160925 | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Births/Bapts | 1584-1738 | 1454 | Single | NO |  | 
 |  | Marriages | 1634-1885 | 3208 | Single | YES |  | 
 |  | Marriages | 1754-1812 | 3002 | Single | YES |  | 
 |  | Births/Bapts | 1786-1804 | 593 | Single | NO |  | 
 |  | Births | 1790 | 1 | Mixed (251) | NO |  | 
 |  | Marriages | 1803-1876 | 4310 | Single | YES |  | 
 |  | Births/Bapts | 1805-1812 | 384 | Single | NO |  | 
 |  | Births | 1827 | 1 | Mixed (364) | NO |  | 
 |  | Births | 1831 | 1 | Mixed (384) | NO |  | 
 |  | Births | 1832-1836 | 3 | Mixed (389) | NO |  | 
 |  | Births | 1834 | 1 | Mixed (384) | NO |  | 
 |  | Births/Bapts | 1838-1876 | 2689 | Single | YES |  | 
 |  | Baptisms | 1843-1876 | 101 | Single | NO |  | 
| Independent |  | Births/Bapts | 1780-1837 | 512 | Single | YES |  | 
| Independent |  | Births/Bapts | 1781-1837 | 572 | Single | YES |  | 
|   | 
| Clanfield | SU700160 | 
 |  | Births/Bapts | 1563-1779 | 665 | Single | YES |  | 
 |  | Marriages | 1567-1798 | 378 | Single | YES |  | 
 |  | Baptisms | 1780-1812 | 227 | Single | YES |  | 
 |  | Marriages | 1810-1882 | 180 | Single | YES |  | 
 |  | Baptisms | 1813-1875 | 496 | Single | YES |  | 
|   | 
| Cliddesden | SU630490 | 
 |  | Baptisms | 1636-1812 | 493 | Single | NO |  | 
 |  | Marriages | 1636-1875 | 587 | Single | NO |  | 
 |  | Baptisms | 1813-1877 | 565 | Single | NO |  | 
|   | 
| Colbury | SU348107 | 
 |  | Details to be added | Single | NO |  | 
| EP created 1872 from North Eling | 
|   | 
| Colden Common | SU480224 | 
 |  | Baptisms | 1844-1857 | 88 | Mixed (474) | NO |  | 
|   | 
| Colemore | SU700300 | 
 |  | Births/Bapts | 1563-1812 | 414 | Single | YES |  | 
 |  | Marriages | 1565-1812 | 298 | Single | YES |  | 
 |  | Marriages | 1762-1876 | 145 | Single | YES |  | 
 |  | Baptisms | 1813-1877 | 292 | Single | YES |  | 
 |  | Baptisms | 1830-1897 | 34 | Single | NO |  | 
|   | 
| Compton | SU460250 | 
 |  | Baptisms | 1813-1896 | 574 | Single | NO |  | 
|   | 
| Cove | SU850550 | 
 |  | Details to be added | Single | NO |  | 
 |  | Details to be added | Single | NO |  | 
 |  | Baptisms | 1844-1876 | 922 | Single | YES |  | 
 |  | Marriages | 1845-1875 | 268 | Single | YES |  | 
|   | 
| Cowes | SZ490950 | 
 |  | Marriages | 1680-1703 | 320 | Single | YES |  | 
 |  | Baptisms | 1895-1897 | 43 | Single | NO |  | 
| Congregational |  | Births/Bapts | 1804-1896 | 316 | Single | YES |  | 
