|
|
County Analysis
These tables show the numbers of each event type, by county (extracted entries only).
For marriages, an entry usually exists for each partner. So numbers of marriages are estimated by dividing the
number of marriage partners by two.
The total number of entries found in the IGI for the British Isles was 53,445,690.
The analysis was carried out in 2009-10, before the data was transferred to the new FamilySearch website, so it won't reflect any
additions since then. However it does include 8,371,410 entries that don't appear on the Hugh Wallis website.
England
| County * | Births | Christenings | Marriages | Adult Chr. | Deaths | Other | Total |
| Bedfordshire | 15,257 | 531,475 | 123,497 | 1,788 | 0 | 122 | 672,139 |
| Buckinghamshire | 5,868 | 352,542 | 95,832 | 590 | 0 | 205 | 455,037 |
| Berkshire | 5,683 | 447,334 | 95,667 | 372 | 0 | 147 | 549,203 |
| Cambridgeshire | 5,278 | 375,519 | 98,898 | 429 | 0 | 176 | 480,300 |
| Cheshire | 6,779 | 491,346 | 55,591 | 79 | 0 | 80 | 553,875 |
| Cornwall | 9,924 | 974,416 | 119,228 | 535 | 0 | 152 | 1,104,255 |
| Cumberland | 5,917 | 594,848 | 111,089 | 446 | 1 | 35 | 712,336 |
| Derbyshire | 5,473 | 724,359 | 137,337 | 630 | 0 | 170 | 867,969 |
| Devon | 24,824 | 1,175,288 | 334,840 | 808 | 1 | 742 | 1,536,503 |
| Dorset | 3,404 | 272,786 | 51,220 | 107 | 0 | 21 | 327,538 |
| Durham | 41,283 | 852,992 | 155,248 | 210 | 0 | 135 | 1,049,868 |
| Essex | 9,707 | 299,840 | 59,167 | 533 | 0 | 111 | 369,358 |
| Gloucestershire | 24,729 | 953,953 | 193,831 | 1,003 | 1 | 192 | 1,173,709 |
| London (unspecified) | 9,891 | 277 | 6 | 6 | 0 | 0 | 10,180 |
| Hampshire | 10,356 | 796,467 | 227,339 | 861 | 0 | 195 | 1,035,218 |
| Herefordshire | 1,597 | 381,659 | 86,200 | 156 | 0 | 177 | 469,789 |
| Hertfordshire | 16,022 | 656,482 | 145,876 | 773 | 0 | 110 | 819,263 |
| Huntingdonshire | 3,576 | 83,119 | 19,845 | 69 | 0 | 0 | 106,609 |
| Isle of Man | 18,934 | 155,260 | 34,311 | 28 | 0 | 0 | 208,533 |
| Kent | 22,409 | 1,174,270 | 211,803 | 683 | 0 | 59 | 1,409,224 |
| Lancashire | 92,882 | 3,274,433 | 791,805 | 1,378 | 0 | 1,374 | 4,161,872 |
| Leicestershire | 10,134 | 517,711 | 91,244 | 2,168 | 0 | 85 | 621,342 |
| Lincolnshire | 21,988 | 1,575,864 | 291,892 | 1,378 | 1 | 247 | 1,891,370 |
| City of London | 15,932 | 1,048,389 | 366,776 | 1,590 | 0 | 87 | 1,432,774 |
| Middlesex | 22,538 | 2,272,965 | 699,587 | 3,623 | 0 | 624 | 2,999,337 |
| Northumberland | 37,011 | 776,656 | 190,098 | 204 | 0 | 152 | 1,004,121 |
| Norfolk | 14,944 | 509,473 | 124,086 | 227 | 0 | 133 | 648,863 |
| Northamptonshire | 5,296 | 310,198 | 16,978 | 56 | 0 | 0 | 332,528 |
| Nottinghamshire | 6,076 | 399,010 | 88,957 | 178 | 0 | 35 | 494,256 |
| Oxfordshire | 7,124 | 221,163 | 88,381 | 271 | 1 | 16 | 316,956 |
| Rutland | 854 | 33,619 | 13,029 | 3 | 0 | 0 | 47,505 |
| Shropshire | 3,161 | 892,455 | 149,595 | 167 | 1 | 125 | 1,045,504 |
| Suffolk | 13,092 | 731,216 | 128,894 | 660 | 0 | 138 | 874,000 |
| Somerset | 8,540 | 228,427 | 48,366 | 197 | 0 | 20 | 285,550 |
| Surrey | 18,142 | 1,225,743 | 267,620 | 1,540 | 0 | 253 | 1,513,298 |
| Sussex | 11,271 | 856,429 | 214,958 | 946 | 0 | 1,807 | 1,085,411 |
| Staffordshire | 20,298 | 1,344,438 | 283,097 | 473 | 0 | 50 | 1,648,356 |
| Warwickshire | 16,667 | 1,153,902 | 320,122 | 2,556 | 0 | 448 | 1,493,695 |
| Westmorland | 754 | 229,137 | 37,743 | 157 | 0 | 15 | 267,806 |
| Wiltshire | 13,579 | 558,297 | 127,637 | 616 | 0 | 187 | 700,316 |
| Worcestershire | 10,759 | 803,915 | 164,883 | 512 | 0 | 108 | 980,177 |
| Yorkshire | 84,359 | 3,915,586 | 791,967 | 1,107 | 1 | 725 | 4,793,745 |
| TOTAL ENGLAND | 682,312 | 34,173,258 | 7,654,529 | 30,113 | 7 | 9,458 | 42,549,677 |
* c1850 definition
Wales
| County * | Births | Christenings | Marriages | Adult Chr. | Deaths | Other | Total |
| Anglesey | 445 | 41,661 | 5,687 | 56 | 0 | 0 | 47,849 |
| Breconshire | 311 | 28,935 | 5,480 | 20 | 0 | 0 | 34,746 |
| Caernarvonshire | 265 | 87,841 | 8,737 | 85 | 0 | 0 | 96,928 |
| Cardiganshire | 41 | 70,227 | 2,039 | 78 | 0 | 0 | 72,385 |
| Carmarthenshire | 2,067 | 85,235 | 3,515 | 214 | 0 | 0 | 91,031 |
| Denbighshire | 733 | 38,255 | 2,572 | 15 | 0 | 0 | 41,575 |
| Flintshire | 1,070 | 46,709 | 2 | 3 | 0 | 0 | 47,784 |
| Glamorganshire | 1,646 | 120,184 | 3,663 | 293 | 0 | 1 | 125,787 |
| Merionethshire | 215 | 16,628 | 1 | 14 | 0 | 0 | 16,858 |
| Montgomeryshire | 1,119 | 88,654 | 637 | 35 | 0 | 1 | 90,446 |
| Monmouth | 2,929 | 116,976 | 10,026 | 285 | 0 | 0 | 130,216 |
| Pembrokeshire | 1,778 | 77,043 | 321 | 321 | 0 | 0 | 79,463 |
| Radnorshire | 58 | 8,780 | 497 | 9 | 0 | 0 | 9,344 |
| TOTAL WALES | 12,677 | 827,128 | 43,175 | 1,428 | 0 | 2 | 884,410 |
* c1850 definition
Scotland
| County * | Births | Christenings | Marriages | Adult Chr. | Deaths | Other | Total |
| Aberdeenshire | 172,845 | 369,073 | 150,119 | 6 | 0 | 2 | 692,045 |
| Angus/Forfar | 187,574 | 333,850 | 144,898 | 1 | 0 | 0 | 666,323 |
| Argyllshire | 72,109 | 115,299 | 41,103 | 7 | 0 | 1 | 228,519 |
| Ayrshire | 176,696 | 149,018 | 105,252 | 20 | 0 | 1 | 430,987 |
| Banff | 43,862 | 117,052 | 40,040 | 32 | 0 | 1 | 200,987 |
| Berwickshire | 27,403 | 42,066 | 27,739 | 0 | 0 | 0 | 97,208 |
| Bute | 9,103 | 20,218 | 7,163 | 0 | 0 | 0 | 36,484 |
| Caithness | 22,535 | 55,152 | 18,667 | 4 | 0 | 2 | 96,360 |
| Clackmannanshire | 16,732 | 40,366 | 14,440 | 2 | 0 | 0 | 71,540 |
| Dumfries | 56,533 | 54,552 | 33,324 | 6 | 0 | 0 | 144,415 |
| Dunbarton | 52,769 | 56,665 | 26,944 | 3 | 0 | 0 | 136,381 |
| East Lothian | 30,123 | 69,529 | 44,076 | 2 | 0 | 0 | 143,730 |
| Fife | 154,607 | 360,635 | 148,899 | 17 | 0 | 0 | 664,158 |
| Inverness | 53,225 | 93,454 | 29,759 | 18 | 0 | 0 | 176,456 |
| Kincardineshire | 29,398 | 93,094 | 31,598 | 0 | 0 | 0 | 154,090 |
| Kircudbrightshire | 32,048 | 23,133 | 16,820 | 1 | 0 | 0 | 72,002 |
| Kinross | 8,073 | 20,485 | 6,690 | 2 | 0 | 0 | 35,250 |
| Lanarkshire | 698,905 | 236,466 | 316,559 | 17 | 0 | 0 | 1,251,947 |
| Midlothian | 361,231 | 383,098 | 242,875 | 77 | 0 | 0 | 987,281 |
| Moray/Elgin | 29,893 | 102,842 | 28,434 | 0 | 0 | 0 | 161,169 |
| Nairn | 4,849 | 21,034 | 7,206 | 0 | 0 | 0 | 33,089 |
| Orkney | 19,927 | 62,347 | 17,287 | 0 | 0 | 1 | 99,562 |
| Peebleshire | 12,507 | 35,138 | 12,519 | 1 | 0 | 0 | 60,165 |
| Perth | 109,259 | 445,286 | 155,851 | 15 | 0 | 0 | 710,411 |
| Renfrew | 170,906 | 151,511 | 110,497 | 17 | 0 | 1 | 432,932 |
| Ross & Cromarty | 54,372 | 62,339 | 23,885 | 4 | 0 | 1 | 140,601 |
| Roxburgh | 53,980 | 115,131 | 41,578 | 10 | 0 | 0 | 210,699 |
| Selkirk | 17,423 | 11,769 | 7,925 | 3 | 0 | 0 | 37,120 |
| Shetland | 24,375 | 40,209 | 14,292 | 3 | 0 | 0 | 78,879 |
| Stirlingshire | 80,251 | 169,982 | 73,443 | 6 | 0 | 0 | 323,682 |
| Sutherland | 18,395 | 19,495 | 7,888 | 3 | 0 | 1 | 45,782 |
| Wigtown | 28,419 | 52,992 | 19,595 | 2 | 0 | 0 | 101,008 |
| West Lothian | 44,218 | 88,045 | 27,565 | 5 | 0 | 0 | 159,833 |
| TOTAL SCOTLAND | 2,874,545 | 4,011,325 | 1,994,919 | 284 | 0 | 11 | 8,881,084 |
* c1850 definition
Ireland
| County | Births | Christenings | Marriages | Adult Chr. | Deaths | Other | Total |
| Antrim | 69,732 | 10,660 | 2,269 | 12 | 0 | 0 | 82,673 |
| Armagh | 25,239 | 2,741 | 437 | 0 | 0 | 0 | 28,417 |
| Carlow | 4,749 | 0 | 0 | 0 | 0 | 0 | 4,749 |
| Cavan | 14,420 | 1,563 | 122 | 0 | 0 | 0 | 16,105 |
| Clare | 20,075 | 0 | 0 | 0 | 0 | 0 | 20,075 |
| Cork | 65,041 | 45,489 | 7,043 | 7 | 0 | 0 | 117,580 |
| Donegal | 31,373 | 0 | 0 | 0 | 0 | 0 | 31,373 |
| Down | 58,991 | 23,473 | 5,659 | 10 | 0 | 0 | 88,133 |
| Dublin | 65,669 | 28,434 | 3,652 | 10 | 0 | 0 | 97,765 |
| Fermanagh | 10,327 | 0 | 1 | 0 | 0 | 0 | 10,328 |
| Galway | 34,506 | 1,284 | 1 | 0 | 0 | 0 | 35,791 |
| Kerry | 27,228 | 70,285 | 14,504 | 0 | 0 | 0 | 112,017 |
| Kildare | 9,562 | 0 | 0 | 0 | 0 | 0 | 9,562 |
| Kilkenny | 13,496 | 41 | 0 | 0 | 0 | 0 | 13,537 |
| Londonderry | 29,270 | 7,829 | 1,375 | 2 | 0 | 0 | 38,476 |
| Leitrim | 13,017 | 0 | 0 | 0 | 0 | 0 | 13,017 |
| Limerick | 26,269 | 20,821 | 7,181 | 0 | 0 | 0 | 54,271 |
| Longford | 7,198 | 1,225 | 406 | 1 | 0 | 0 | 8,830 |
| Louth | 12,623 | 2,648 | 511 | 0 | 0 | 0 | 15,782 |
| Mayo | 34,108 | 482 | 209 | 0 | 0 | 0 | 34,799 |
| Meath | 13,941 | 78 | 15 | 0 | 0 | 0 | 14,034 |
| Monaghan | 14,243 | 10,754 | 1,462 | 1 | 0 | 0 | 26,460 |
| Offaly | 9,007 | 226 | 26 | 0 | 0 | 0 | 9,259 |
| Roscommon | 15,147 | 49,277 | 5,137 | 4 | 0 | 0 | 69,565 |
| Sligo | 17,729 | 18,623 | 5,726 | 0 | 0 | 0 | 42,078 |
| Tipperary | 26,145 | 893 | 158 | 0 | 0 | 0 | 27,196 |
| Tyrone | 32,989 | 4,997 | 825 | 2 | 0 | 0 | 38,813 |
| Waterford | 18,373 | 2,258 | 541 | 2 | 0 | 0 | 21,174 |
| Westmeath | 8,805 | 935 | 4,909 | 0 | 0 | 0 | 14,649 |
| Wexford | 18,158 | 1,042 | 101 | 0 | 0 | 0 | 19,301 |
| Wicklow | 9,640 | 0 | 0 | 0 | 0 | 0 | 9,640 |
| TOTAL IRELAND | 757,070 | 306,058 | 62,267 | 51 | 0 | 0 | 1,125,446 |
|